Grundspil Øst Pulje 1
#40082220
RK Speed vs Frederiksberg RK
18. okt. 2025, kl. 14.00
Rugbyklubben Speed
Hjemmehold
- RK Speed
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 1 FR | Sebastian Hassenkam | Licens senior mænd - hel sæson (2025) | |
| 2 FR | Malte Madsen | Licens senior mænd - hel sæson (2025) | |
| 3 FR | Rasmus Næsby Brofeldt | Licens senior mænd - hel sæson (2025) | |
| 4 C | Jeppe Maagaard Holm | Licens senior mænd - hel sæson (2025) | |
| 5 | Christian Philip Jørgensen | Licens senior mænd - hel sæson (2025) | |
| 6 | Nicklas V. Tell | Licens senior mænd - hel sæson (2025) | |
| 7 | Martin Noziglia | Licens senior mænd - hel sæson (2025) | |
| 8 | Federico Andrés Haedo | Licens senior mænd - hel sæson (2025) | |
| 9 | Christian Kilsdal | Licens senior mænd - hel sæson (2025) | |
| 10 | Liam Walker | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 11 | Gerard Hounou | Licens senior mænd - hel sæson (2025) | |
| 12 | Oliver Hvass | Licens senior mænd - hel sæson (2025) | |
| 13 FR | Simon Maagaard Holm | Licens senior mænd - hel sæson (2025) | |
| 14 | Victor Maurice Hounou | Licens senior mænd - hel sæson (2025) | |
| 15 | Mads Jørgensen | Licens senior mænd - hel sæson (2025) | |
| 16 FR | Nikolaj Baage | Licens senior mænd - hel sæson (2025) | |
| 17 FR | Ali Kamil Al-Hassani | Licens senior mænd - hel sæson (2025) | |
| 18 FR | Agustin Trepat | Licens senior mænd - hel sæson (2025) | |
| 19 | Lawrence Langley | Licens senior mænd - hel sæson (2025) | |
| 20 | Lasse Løvenskjold Antonsen | Licens senior mænd - hel sæson (2025) | |
| 21 | Magnus Madsen | Licens senior mænd - hel sæson (2025) | |
| 22 | Craig O'Donnell | Licens senior mænd - hel sæson (2025) | |
| 23 | Lukas Baes Maidens | Licens senior mænd - hel sæson (2025) |
Udehold
- Frederiksberg RK
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 1FR | Cyrille de Salins | Licens senior mænd - hel sæson (2025) | |
| 2FR | Facundo Bellone | Licens senior mænd - hel sæson (2025) | |
| 3FR | Giacomo Giorgi | Licens senior mænd - hel sæson (2025) | |
| 4 | Hamish Coventry | Licens senior mænd - hel sæson (2025) | |
| 5 | William Sørensen | Licens senior mænd - hel sæson (2025) | |
| 6 | Pablo Martinez Noguera | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 7 | Leonardo Cardone | Licens senior mænd - hel sæson (2025) | |
| 8 | Erwan Caquineau | Licens senior mænd - hel sæson (2025) | |
| 10 | Tomas Mayne | Licens senior mænd - hel sæson (2025) | |
| 11 | Otto Bob Käszner | Licens senior mænd - hel sæson (2025) | |
| 12 | Michael Strøyberg | Licens senior mænd - hel sæson (2025) | |
| 13 | Geoffroy Gauthier | Licens senior mænd - hel sæson (2025) | |
| 16FR | Franco Ghione | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 17FR | Manuel Souto Barreiros | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 20 | Pedro Martinez Noguera | Licens senior mænd - hel sæson (2025) | |
| 21 | Marius Beauvillain | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 22 | Jerry Crowley | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 23 | Keir Roberts | Licens senior mænd - halv sæson (1/8-31/12 2025) | |
| 25 | Cassius Deschamps | Licens senior mænd - hel sæson (2025) | |
| 26FR | Florian Lounnas | Licens senior mænd - hel sæson (2025) | |
| 27FR | Marcus Reid | Licens senior mænd - hel sæson (2025) | |
| 28 | Isidro Juan Grillo Malberti | Licens senior mænd - hel sæson (2025) | |
| 29 | Franco Mazza | Licens senior mænd - hel sæson (2025) |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Fenris
Cheerleaders Future
Razor Fierce (årgang 2011-2014/ Youth stunt level 2)
Razor Thunder (årgang 2010+ / Senior stunt level 3)
Razor Xplosion (årgang 2011-2014/ Youth performance cheer)
Razor Power (årgang 2010+ / Senior performance cheer)
Cheerleaders Junior - Oaks Fearless
Cheerleaders Mini - Oaks Fascination
Cheerleaders Youth - Oaks Fierce
Valkyries
Bifrost
Ravens
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)