Grundspil Øst - Pulje 1
#40082674
CSR-Nanok Herre Senior vs Exiles Rugby Club Seniors
25. okt. 2025, kl. 16.00
CSR/Nanok
Hjemmehold
- CSR-Nanok Herre Senior
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 1F | Asger Egebjærg Hansen | Licens senior mænd - hel sæson (2026) | |
| 2F | Phillip Behrend | Licens senior mænd - hel sæson (2026) | |
| 3F | Marco CASTILLETTI | Ingen gyldig licens | |
| 4 | Ali Jahouh | Licens senior mænd - hel sæson (2026) | |
| 5 | Marius Hede | Licens senior mænd - hel sæson (2026) | |
| 6F | Hadi El-Asadi | Licens senior mænd - hel sæson (2026) | |
| 7 | Villas Skaarup Christensen | Licens senior mænd - hel sæson (2026) | |
| 8 | Axel Petursson | Licens senior mænd - hel sæson (2026) | |
| 9 | Mathias Harbison-Hansen | Licens senior mænd - hel sæson (2026) | |
| 10 | Josh Walker | Licens senior mænd - hel sæson (2026) | |
| 11 | Victor Frederiksen | Licens senior mænd - hel sæson (2026) | |
| 12 | Joren Vervliet | Ingen gyldig licens | |
| 13 | Alvin Sebastian B. Halbech | Licens senior mænd - hel sæson (2026) | |
| 14 | Bastian Glahn Tholstrup | Licens senior mænd - hel sæson (2026) | |
| 15 | Gabriel Højskov | Licens senior mænd - hel sæson (2026) | |
| 16F | Lauritz Rosenville | Ingen gyldig licens | |
| 17F | Joakim Nielsen | Licens senior mænd - hel sæson (2026) | |
| 18F | Mathias Bjørk | Licens senior mænd - hel sæson (2026) | |
| 19 | Conor Dyson | Ingen gyldig licens | |
| 20 | Tore Jensen | Licens senior mænd - hel sæson (2026) | |
| 21 | Fatai Ika | Licens senior mænd - hel sæson (2026) | |
| 22 | Adam Bjerrum-Niese | Licens senior mænd - hel sæson (2026) |
Udehold
- Exiles Rugby Club Seniors
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 3 | Komnen Labovic | Licens senior mænd - hel sæson (2026) | |
| 4 | Gaspard Hosteins | Licens senior mænd - hel sæson (2026) | |
| 6 | Eduardo Frances Torres | Licens senior mænd - hel sæson (2026) | |
| 7 | Franco Pizzichini | Ingen gyldig licens | |
| 9 | Marius Stanciu | Licens senior mænd - halv sæson (1/1-31/7 2026) | |
| 10 | Maé Le Peuch | Licens senior mænd - hel sæson (2026) | |
| 11 | Pedro Vieira | Licens senior mænd - hel sæson (2026) | |
| 12 | Sam Surplice | Ingen gyldig licens | |
| 13 | Jaime Noguera | Licens senior mænd - hel sæson (2026) | |
| 14 | Ignasi Pons Romances | Licens senior mænd - hel sæson (2026) | |
| 15 | Luca Boggiani | Licens senior mænd - hel sæson (2026) | |
| 17 | Casper Iversen | Ingen gyldig licens | |
| 19 | Ivan Kyburg | Licens senior mænd - hel sæson (2026) | |
| 20 | Lourenço De Melo | Licens senior mænd - hel sæson (2026) | |
| 22 | Donald Pinet | Licens senior mænd - halv sæson (1/1-31/7 2026) | |
| 23 | Mark Clayton | Ingen gyldig licens | |
| 24 | Lorenzo Mininni | Licens senior mænd - hel sæson (2026) | |
| 26 | Ezequiel Hazka | Licens senior mænd - hel sæson (2026) | |
| 27 | Stefano Torcivia | Licens senior mænd - hel sæson (2026) | |
| 28 | Jan-Dirk Randewijk | Licens senior mænd - hel sæson (2026) | |
| 30 | Antoine Bouye | Licens senior mænd - hel sæson (2026) |
Holdkort
Slowpitch kampe mod Vikings
Tre-mands turnering DBU
SFV-U8-Turnier
Ørestaden Spartans vs Esbjerg Hurricanes
Frederikssund Oaks vs Aarhus Tigers
wU14-1 ESV1 - RWM
Lundtofte Boldklub - Gladsaxe-Hero BK (rk3)
S4 P2/7 F: ØKF 2 - Amalie 2
DM 2025
DM 2025
DM 2025
DM 2025
DM 2025
DM 2025
DM 2025
DM 2025
DM 2025
Slowpitch - Killer Bees
FBI - 2019
U9
Kløvermarken
Frederikssund Idrætsby
wU14
Lundtofte 2011
Boldklubben Amalie
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)
Jam Extreme (Youth)
Jam Explosion (Junior)
Jam Excellence (Senior)
Lightning
Rain
Desire