NL - Regular Season Pulje 1
#40090738
Aalborg 89ers vs Copenhagen Towers
27. sep. 2025, kl. 13.00
Aalborg 89ers
Hjemmehold
- Aalborg 89ers
Nr. | Navn | Licens | Dispensation |
---|---|---|---|
0 | Thomas Zinck Thellufsen | Senior | |
1 | Jonas Elias Bennike Pedersen | Senior | |
2 | Jakob Michaelsen | Senior | |
3 | Casper Bloch | Senior | |
4 | Thomas Kragbæk Kristensen | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
5 | Magnus Imer Kragelund | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
6 | Rasmus Hedegaard Christiansen | Senior | |
7 | Ryan Thomas Kraft | Senior | |
8 | Jeppe Petersen | Senior | |
9 | Steven Thoft Andersen | Senior | |
10 | Tobias Borregaard | Senior | |
12 | Gustav Gregersen | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
13 | Patrick Thomsen | Senior | |
15 | Jakob strømgaard | Senior | |
17 | Patrick Erik Krupsdahl Thoft Andersen | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
19 | Jakob Asp Trochmanm | Senior | |
21 | Mads Christiansen | Senior | |
22 | Nikolaj Stoltz | Senior | |
36 | Daniel Moradi | Senior | |
50 | Tue Alexander Jørgensen | Senior | |
53 | Christopher Zimmer Christensen | Senior | |
55 | Magnus Lyngsø | Senior | |
58 | Marcus Nordsäter | Senior | |
60 | Benjamin Lybech | Senior | |
61 | Aaron David Bronstein | Senior | |
63 | Lucas Sahlmann Pedersen | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
64 | Mathias Mogensen | Senior | |
67 | Alexander Nielsen | Senior | |
72 | Fabian Christoffersen | Senior | |
79 | Christian Andersen | Senior | |
80 | Jacob Fokdal | Senior | |
87 | Kasper Kaufmann Sørensen | Senior | |
89 | Ebbe Høgh Mortensen | Senior |
Udehold
- Copenhagen Towers
Nr. | Navn | Licens | Dispensation |
---|---|---|---|
2 | Philip Obel Andreasen | Senior | |
3 | Mathias Eliasen | Senior | |
6 | David Helqvist | Senior | |
7 | Martin Due | Senior | |
8 | Sofus Greiffenberg | Senior | |
9 | Felix Falcke | Senior | |
14 | Kasper Skyum Jensen Bolmgren | Flag Football 2025 | |
20 | Oscar Latrache | Senior | |
21 | Maximilian Glassner | Senior | |
22 | Mathias Mazanti | Senior | |
23 | Victor Mazanti | Senior | |
25 | Anders Lomholt Ertz | Senior | |
26 | Niels Vanvinckenroye | Senior | |
33 | Lasse Grønborg | Senior | |
35 | Jakob Schmidtsdorff | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
40 | Asger Borg Mølbæk | Senior | |
43 | Magnus Krogh Jensen | Senior | |
44 | Nikolaj Magnus Brosolat Pedersen | Senior | |
50 | Karl Emil tranemose Jørgensen | Senior | |
51 | Bastian Sabroe Johannessen | Senior | |
52 | Johannes Thuesen Roug | Senior | |
56 | Phillip Balslev | Senior | |
57 | Milon Mlcak | Senior | |
64 | Sebastian Leo Narcisse Osbøl | Senior | |
66 | Alfred Halberg | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
71 | Jimmy Ronald Bjerregaard | Senior | |
74 | Chris Mark Bjerre | Senior | |
78 | Mathias Jørgensen | Senior | |
83 | Lasse Sommerlund | Senior | |
85 | Ludvig Bruun | Senior | |
95 | Christian Høst Jørgensen | Senior |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Razor Xplosion (årgang 2011-2014/ Youth performance cheer)
Razor Power (årgang 2010+ / Senior performance cheer)
Cheerleaders Junior - Oaks Fearless
Cheerleaders Mini - Oaks Fascination
Cheerleaders Youth - Oaks Fierce
Valkyries
Bifrost
Ravens
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)
Jam Extreme (Youth)
Jam Explosion (Junior)
Jam Excellence (Senior)
Fascination
Sparkle
Twinkles
Stars
Imagination
Desire