Copenhagen Towers
vs
Triangle Razorbacks
31. aug. 2025, kl. 13.00
v/Gentofte Stadion
#40075869
NL - Regular Season Pulje 1
Hjemmehold - Copenhagen Towers
Nr. | Navn | Licens | Dispensation |
---|---|---|---|
0 | Asbjørn Carlsbæk | Senior | |
0 | Niels Simon Ussing Roest | Senior | |
0 | Simon Hegelund Rasmussen | Senior | |
0 | Jeanette Due | Senior | |
0 | Henrik Schwarz | Senior | |
2 | Philip Obel Andreasen | Senior | |
3 | Mathias Eliasen | Senior | |
6 | David Helqvist | Senior | |
7 | Martin Due | Senior | |
9 | Felix Falcke | Senior | |
13 | William Juul Christensen | Senior | |
14 | Kasper Skyum Jensen Bolmgren | Flag Football 2025 | |
20 | Oscar Latrache | Senior | |
21 | Maximilian Glassner | Senior | |
22 | Mathias Mazanti | Senior | |
23 | Victor Mazanti | Senior | |
26 | Niels Vanvinckenroye | Senior | |
33 | Lasse Grønborg | Senior | |
35 | Jakob Schmidtsdorff | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
36 | Gustav Nielsen Dalsgaard | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
40 | Asger Borg Mølbæk | Senior | |
43 | Magnus Krogh Jensen | Senior | |
44 | Nikolaj Magnus Brosolat Pedersen | Senior | |
50 | Karl Emil tranemose Jørgensen | Senior | |
51 | Bastian Sabroe Johannessen | Senior | |
52 | Johannes Thuesen Roug | Senior | |
56 | Phillip Balslev | Senior | |
57 | Milon Mlcak | Senior | |
64 | Sebastian Leo Narcisse Osbøl | Senior | |
66 | Alfred Halberg | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
71 | Jimmy Ronald Bjerregaard | Senior | |
74 | Chris Mark Bjerre | Senior | |
78 | Mathias Jørgensen | Senior | |
82 | Noah Hütten Anker Hansen | Junior | |
83 | Lasse Sommerlund | Senior | |
85 | Ludvig Bruun | Senior | |
95 | Christian Høst Jørgensen | Senior |
Udehold - Triangle Razorbacks
Nr. | Navn | Licens | Dispensation |
---|---|---|---|
0 | Noah Schack | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
. | Kenneth Vigen Larsen | Senior | |
1 | Daniel just | Senior | |
3 | Viktor Haahr Meisner | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
4 | Jakob Worm | Junior | |
8 | Dan Petersen | Junior | |
12 | Mikkel Koch | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
44 | Benjamin Nørskov Kristoffersen | Senior | |
50 | Jonathan Bærholm | Senior | |
55 | Daniel Damsted-Linke | Senior | |
60 | Mehran Anwari | Senior | |
61 | Steffen Denker | Senior | |
63 | Simon Østergaard Frederiksen | Senior | |
64 | Marius Foged Lissau | Junior | |
65 | Jeppe Noe Dahl | Senior | |
66 | Peter Worm | Senior | |
69 | Tommy Andersen | Senior | |
70 | Jess Rosenfeldt Jakobsen | Senior | |
74 | Hans Christian Varde Jakobsen | Junior | |
98 | Louie Burnay | Senior |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Razor Thunder Storm Coed Group
Razor Thunder Force All Girl Group
Razor Xplosion (årgang 2011-2014/ Youth performance cheer)
Razor Power (årgang 2010+ / Senior performance cheer)
Cheerleaders Junior - Oaks Fearless
Cheerleaders Mini - Oaks Fascination
Cheerleaders Youth - Oaks Fierce
Valkyries
Bifrost
Ravens
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)
Jam Extreme (Youth)
Jam Explosion (Junior)
Jam Excellence (Senior)
Fascination
Sparkle
Twinkles
Stars