NL - Regular Season Pulje 1
#40075862
Triangle Razorbacks vs Frederikssund Oaks
8. jun. 2025, kl. 14.00
Vejle Gl. Stadion
Hjemmehold
- Triangle Razorbacks
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 1 | Daniel just | Senior | |
| 3 | Cyrils Bonnet D'Hulsters | Senior | |
| 7 | Peter Linnemann | Senior | |
| 10 | Niklas Tonsberg Koch | Senior | |
| 11 | Daniel Christensen | Senior | |
| 12 | Maxime Friscourt | Senior | |
| 13 | Christian Elmo Nielsen | Senior | |
| 20 | Johannes Van Erk | Senior | |
| 21 | Lasse Paibjerg Nielsen | Senior | |
| 44 | Benjamin Nørskov Kristoffersen | Senior | |
| 55 | Daniel Damsted-Linke | Senior | |
| 56 | Mads bruun | Senior | |
| 60 | Mehran Anwari | Senior | |
| 63 | Simon Østergaard Frederiksen | Senior | |
| 65 | Jeppe Noe Dahl | Senior | |
| 66 | Peter Worm | Senior | |
| 68 | Sebastian Hvid Christensen | Senior | |
| 70 | Kasper Glader | Senior | |
| 71 | Nicolai Frank Jepsen | Senior | |
| 74 | Jess Rosenfeldt Jakobsen | Senior | |
| 82 | Tommy Andersen | Senior | |
| 83 | Jacob Mailund Callesen | Senior | |
| 91 | Steffen Denker | Senior |
Udehold
- Frederikssund Oaks
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 0 | Simon Hoeg | Senior | |
| 4 | Christopher Cox | Senior | |
| 5 | Axel Grelck | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
| 7 | Tobias Kolding | Senior | |
| 10 | Joakim Peter Falk | Senior | |
| 11 | Albert Gissel | Senior | |
| 12 | Oliver Gardarsson Magnusson | Junior | |
| 13 | Jonas Kure | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
| 15 | Nicolai Schaltz | Senior | |
| 17 | Magnus Linnebjerg | Senior | |
| 30 | Simon Feldskov Hansen | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
| 33 | Liam Holmberg | Junior | |
| 36 | Bertram Hansen | Senior | |
| 38 | Frederik Vindeløv Jensen | Senior | |
| 39 | Rasmus Blemholt | Senior | |
| 41 | Jonas Have Hornuff | Senior | |
| 54 | Lukas Wilson | Senior | |
| 56 | Keenan Wilson | Senior | |
| 57 | Jacob Videbæk Hansen | Senior | |
| 58 | Frederik Bertelsen | Senior | |
| 62 | Martin Buus | Junior | |
| 67 | Marcus Halby | Senior | |
| 87 | Victor Hovgaard | Junior | |
| 99 | Laurits Fangel | Senior |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Fenris
Cheerleaders Future
Razor Fierce (årgang 2011-2014/ Youth stunt level 2)
Razor Thunder (årgang 2010+ / Senior stunt level 3)
Razor Xplosion (årgang 2011-2014/ Youth performance cheer)
Razor Power (årgang 2010+ / Senior performance cheer)
Cheerleaders Junior - Oaks Fearless
Cheerleaders Mini - Oaks Fascination
Cheerleaders Youth - Oaks Fierce
Valkyries
Bifrost
Ravens
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)
Jam Extreme (Youth)