Hjemmekamp mod Razorbacks
30. mar. 2025, kl. 14.00
U19
U19
| Nr. | Navn | Licens | Dispensation |
|---|---|---|---|
| 0 | Asger Borg Mølbæk | Senior | |
| 0 | Pia Arslev | Ingen gyldig licens | |
| 0 | Helle Jakobsen | Ingen gyldig licens | |
| 1 | Andreas Kaysfeld | Junior | |
| 3 | Laurits Toftegaard | Ingen gyldig licens | |
| 4 | Bertil Jarlbo | Development | |
| 6 | Anton Lumholt | Junior | |
| 9 | Marius Therchilsen | Junior | |
| 11 | Noah Hütten Anker Hansen | Junior | |
| 12 | Gustav Nielsen Dalsgaard | Junior | |
| 13 | Rasmus Rydahl | Junior | |
| 14 | Jakob Schmidtsdorff | Junior | |
| 15 | Frederik Jannerup | Junior | |
| 20 | William Rix-møller | Junior | |
| 21 | Luca Hulsmeijer | Junior | |
| 29 | Marius Skoglund | Junior | |
| 42 | Aksel Gundorph Olesen | Junior | |
| 52 | Hannibal Rørbøl | Development | |
| 55 | William Andreasen | Junior | |
| 59 | Alfred Halberg | Junior | |
| 77 | Sebastian Tirsgaard | Junior | |
| 83 | Buster Laugesen | Development | |
| 87 | Julius Aagaard | Junior | |
| 88 | Casper Sthyr | Junior | |
| 99 | Noah Marsner | Junior |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Bifrost
Ravens
Jam Elephant (Tiny)
Jam Elegant (mini)
Jam Electric (mini)
Jam Extreme (Youth)
Jam Explosion (Junior)
Jam Excellence (Senior)
Fascination
Sparkle
Twinkles
Stars
Imagination
Desire
Adore
Inspire
Glory
Iconic
Fierce 4
Unity