Hjemmekamp mod Razorbacks
Junior
30. mar. 2025, kl. 14.00
Junior
Nr. | Navn | Licens | Dispensation |
---|---|---|---|
0 | Asger Borg Mølbæk | Senior | |
0 | Pia Arslev | Ingen gyldig licens | |
0 | Helle Jakobsen | Ingen gyldig licens | |
1 | Andreas Kaysfeld | Junior | |
3 | Laurits Toftegaard | Junior | |
4 | Bertil Jarlbo | Development | AMF - Dobbelt Aldersgruppe Dispensation |
6 | Anton Lumholt | Junior | |
9 | Marius Therchilsen | Junior | |
11 | Noah Hütten Anker Hansen | Junior | |
12 | Gustav Nielsen Dalsgaard | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
13 | Rasmus Rydahl | Junior | |
14 | Jakob Schmidtsdorff | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
15 | Frederik Jannerup | Junior | |
20 | William Rix-møller | Junior | |
21 | Luca Hulsmeijer | Junior | |
29 | Marius Skoglund | Junior | |
42 | Aksel Gundorph Olesen | Junior | |
52 | Hannibal Rørbøl | Development | AMF - Dobbelt Aldersgruppe Dispensation |
55 | William Andreasen | Junior | |
59 | Alfred Halberg | Junior | AMF - Dobbelt Aldersgruppe Dispensation |
61 | Magnús Rúnar Gudlaugarson | Junior | |
77 | Sebastian Tirsgaard | Junior | |
83 | Buster Laugesen | Development | AMF - Dobbelt Aldersgruppe Dispensation |
87 | Julius Aagaard | Junior | |
88 | Casper Sthyr | Junior |
Holdkort
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Spring Cup 2025
Cheerleaders Mini - Oaks Fascination
Cheerleaders Youth - Oaks Fierce
Valkyries
Bifrost
Ravens
Jam Elephant Tiny Level 1
Jam Elegant Mini Level 2
Jam Electric Mini Level 3
Jam Extreme Youth Level 2
Jam Explosion Junior Level 3
Jam Excellence Senior level 4
Fascination
Sparkle
Twinkles
Stars
Imagination
Desire
Adore
Inspire
Glory