Beaucette MTB XC on New Course
Laptimes of Race 2 - Race 2


Time of Day Lap LeadLap Lap Tm Speed
3830 - Mark Le Page - Div 2
17:22:09.309 1 1 5:24.6 24.398
17:27:37.477 2 2 5:28.1 24.134
17:33:07.318 3 3 5:29.8 24.012
17:38:50.290 4 4 5:42.9 23.092
17:44:26.910 5 5 5:36.6 23.528
17:49:57.636 6 6 5:30.7 23.947
17:55:27.728 7 7 5:30.0 23.993
18:00:57.195 8 8 5:29.4 24.039
18:06:23.642 9 9 5:26.4 24.261
18:11:57.155 10 10 5:33.5 23.747
18:17:32.564 11 11 5:35.4 23.613
18:22:57.603 12 12 5:25.0 24.366
36839 - Seth Davey - Div 2
17:22:09.792 1 1 5:24.3 24.416
17:27:36.724 2 2 5:26.9 24.225
17:33:06.699 3 3 5:29.9 24.002
17:38:49.874 4 4 5:43.1 23.079
17:44:26.320 5 5 5:36.4 23.540
17:49:57.127 6 6 5:30.8 23.941
17:55:31.928 7 7 5:34.8 23.656
18:01:05.885 8 8 5:33.9 23.716
18:06:41.929 9 9 5:36.0 23.568
18:12:17.600 10 10 5:35.6 23.595
18:17:56.399 11 11 5:38.7 23.377
18:23:39.290 12 12 5:42.8 23.098
1003 - Charlie Tourtel - Div 2
17:22:10.791 1 1 5:24.5 24.405
17:27:40.172 2 2 5:29.3 24.045
17:33:18.457 3 3 5:38.2 23.412
17:39:11.719 4 4 5:53.2 22.420
17:45:12.029 5 5 6:00.3 21.981
17:51:01.999 6 6 5:49.9 22.631
17:56:51.501 7 7 5:49.5 22.661
18:02:28.922 8 8 5:37.4 23.472
18:08:09.583 9 9 5:40.6 23.249
18:14:03.363 10 10 5:53.7 22.387
18:19:45.105 11 11 5:41.7 23.175
18:25:15.701 12 12 5:30.5 23.957
69 - Ryan Langlois - Div 1
17:22:23.872 1 1 5:40.2 23.278
17:28:06.947 2 2 5:43.0 23.085
17:33:48.797 3 3 5:41.8 23.168
17:39:30.624 4 4 5:41.8 23.170
17:45:25.445 5 5 5:54.8 22.321
17:51:14.220 6 6 5:48.7 22.708
17:56:51.776 7 7 5:37.5 23.463
18:02:29.052 8 8 5:37.2 23.482
18:08:08.855 9 9 5:39.8 23.308
18:14:02.745 10 10 5:53.8 22.380
18:19:49.109 11 11 5:46.3 22.866
18:25:39.273 12 12 5:50.1 22.618
98987 - Zach Smith - Under 14
17:22:53.513 1 1 5:41.3 23.202
17:28:42.546 2 2 5:49.0 22.691
17:34:35.524 3 3 5:52.9 22.438
17:40:28.643 4 4 5:53.1 22.429
17:46:24.596 5 5 5:55.9 22.250
17:52:22.601 6 6 5:58.0 22.123
17:58:23.739 7 7 6:01.1 21.931
18:04:31.980 8 8 6:08.2 21.508
18:10:25.931 9 9 5:53.9 22.376
18:16:27.614 10 10 6:01.6 21.898
18:22:28.156 11 11 6:00.5 21.967
18:28:31.493 12 12 6:03.3 21.798
98689 - James Shorto - Div 2
17:22:56.730 1 1 5:43.3 23.069
17:28:46.264 2 2 5:49.5 22.659
17:34:37.798 3 3 5:51.5 22.530
17:40:30.866 4 4 5:53.0 22.432
17:46:27.741 5 5 5:56.8 22.193
17:52:26.531 6 6 5:58.7 22.074
17:58:30.986 7 7 6:04.4 21.731
18:04:36.812 8 8 6:05.8 21.650
18:10:35.065 9 9 5:58.2 22.107
18:16:37.605 10 10 6:02.5 21.846
18:22:44.323 11 11 6:06.7 21.597
18:28:55.816 12 12 6:11.4 21.319
765 - Peter Sargent - Div 3
17:23:42.582 1 1 5:59.6 22.024
17:29:47.792 2 2 6:05.2 21.686
17:35:41.662 3 3 5:53.8 22.381
17:41:40.199 4 4 5:58.5 22.090
17:47:39.379 5 5 5:59.1 22.050
17:53:43.627 6 6 6:04.2 21.743
17:59:49.170 7 7 6:05.5 21.666
18:05:48.699 8 8 5:59.5 22.029
18:11:43.236 9 9 5:54.5 22.339
18:17:34.142 10 10 5:50.9 22.570
18:23:35.775 11 11 6:01.6 21.901
34987 - Mark De La Mare - Div 2
17:22:25.991 1 1 5:38.0 23.432
17:28:27.737 2 2 6:01.7 21.894
17:34:33.882 3 3 6:06.1 21.631
17:40:39.556 4 4 6:05.6 21.659
17:46:46.920 5 5 6:07.3 21.559
17:52:59.341 6 6 6:12.4 21.266
17:59:08.574 7 7 6:09.2 21.450
18:05:20.845 8 8 6:12.2 21.275
18:11:28.266 9 9 6:07.4 21.556
18:17:43.798 10 11 6:15.5 21.090
18:24:06.614 11 12 6:22.8 20.689
33333 - Remi Le Compte - Under 16
17:23:27.790 1 1 6:11.1 21.340
17:29:38.199 2 2 6:10.4 21.382
17:35:42.728 3 3 6:04.5 21.727
17:41:42.484 4 4 5:59.7 22.015
17:47:57.417 5 5 6:14.9 21.124
17:54:07.831 6 6 6:10.4 21.381
18:00:19.587 7 7 6:11.7 21.304
18:06:27.738 8 8 6:08.1 21.513
18:12:42.001 9 9 6:14.2 21.162
18:18:54.965 10 10 6:12.9 21.235
18:25:05.899 11 11 6:10.9 21.352
139 - Joe Collenette - Junior
17:23:08.633 1 1 5:54.8 22.320
17:29:19.905 2 2 6:11.2 21.332
17:35:40.990 3 3 6:21.0 20.783
17:41:52.561 4 4 6:11.5 21.315
17:48:07.733 5 5 6:15.1 21.110
17:54:24.099 6 6 6:16.3 21.043
18:00:38.199 7 7 6:14.1 21.171
18:06:43.488 8 8 6:05.2 21.681
18:13:01.770 9 9 6:18.2 20.937
18:19:14.374 10 10 6:12.6 21.256
18:25:14.296 11 11 5:59.9 22.005
1 - Mark Smith - Div 2
17:23:41.776 1 1 6:01.3 21.918
17:29:46.983 2 2 6:05.2 21.686
17:35:49.564 3 3 6:02.5 21.843
17:42:03.899 4 4 6:14.3 21.158
17:48:30.121 5 5 6:26.2 20.506
17:55:00.560 6 6 6:30.4 20.285
18:01:33.230 7 8 6:32.6 20.170
18:08:57.155 8 9 7:23.9 17.841
18:15:18.523 9 10 6:21.3 20.767
18:21:41.230 10 11 6:22.7 20.695
18:27:58.763 11 12 6:17.5 20.978
98798 - Ricky Le Cheminant - Div 3
17:24:12.913 1 1 6:28.9 20.364
17:30:33.833 2 2 6:20.9 20.792
17:37:01.504 3 3 6:27.6 20.430
17:43:24.384 4 4 6:22.8 20.685
17:49:44.792 5 5 6:20.4 20.820
17:56:07.499 6 6 6:22.7 20.695
18:02:30.800 7 7 6:23.3 20.663
18:08:52.025 8 8 6:21.2 20.775
18:15:24.247 9 9 6:32.2 20.193
18:21:47.579 10 10 6:23.3 20.661
18:28:21.398 11 11 6:33.8 20.111
67576 - Ben Langlois - Div 3
17:23:35.692 1 1 6:21.0 20.787
17:30:16.477 2 2 6:40.7 19.761
17:36:56.129 3 3 6:39.6 19.817
17:43:25.312 4 4 6:29.1 20.350
17:49:45.356 5 5 6:20.0 20.840
17:56:24.118 6 6 6:38.7 19.861
18:03:05.893 7 7 6:41.7 19.713
18:09:42.853 8 8 6:36.9 19.952
18:16:21.666 9 9 6:38.8 19.859
18:22:49.509 10 10 6:27.8 20.421
18:28:56.091 11 11 6:06.5 21.605
6804 - Bailey Smalldon - Under 16
17:23:35.262 1 1 6:19.3 20.880
17:29:53.172 2 2 6:17.9 20.957
17:36:20.831 3 3 6:27.6 20.430
17:42:48.096 4 4 6:27.2 20.451
17:49:25.943 5 5 6:37.8 19.907
17:56:01.382 6 6 6:35.4 20.028
18:02:33.266 7 7 6:31.8 20.210
18:09:10.494 8 8 6:37.2 19.938
18:15:55.723 9 9 6:45.2 19.545
18:22:40.086 10 10 6:44.3 19.586
18:30:32.571 11 11 7:52.4 16.762
126 - Mark Naftel - Div 3
17:24:17.106 1 1 6:34.6 20.069
17:30:50.999 2 2 6:33.8 20.107
17:37:34.849 3 3 6:43.8 19.611
17:44:19.348 4 4 6:44.4 19.580
17:51:07.003 5 5 6:47.6 19.428
17:57:49.544 6 6 6:42.5 19.675
18:04:35.233 7 7 6:45.6 19.522
18:11:19.692 8 8 6:44.4 19.582
18:18:03.186 9 10 6:43.4 19.629
18:25:02.951 10 11 6:59.7 18.868
9 - Kieran Lee - Div 3
17:24:30.701 1 1 6:44.0 19.600
17:31:04.645 2 2 6:33.9 20.104
17:38:09.873 3 3 7:05.2 18.625
17:45:20.513 4 4 7:10.6 18.391
17:52:21.280 5 5 7:00.7 18.823
17:59:17.199 6 6 6:55.9 19.042
18:06:22.589 7 8 7:05.3 18.618
18:13:19.426 8 9 6:56.8 19.000
18:20:03.183 9 10 6:43.7 19.616
18:26:50.946 10 11 6:47.7 19.423
4654 - Mark Ferbrache - Div 4
17:24:33.317 1 1 6:45.1 19.547
17:31:10.134 2 2 6:36.8 19.959
17:37:56.030 3 3 6:45.8 19.512
17:44:53.112 4 4 6:57.0 18.989
17:51:54.474 5 5 7:01.3 18.796
17:58:56.248 6 6 7:01.7 18.778
18:05:52.764 7 7 6:56.5 19.015
18:12:55.949 8 8 7:03.1 18.715
18:20:00.810 9 9 7:04.8 18.641
18:27:01.204 10 10 7:00.3 18.839
2873 - Tim Le Compte - Grand Veteran
17:25:08.741 1 1 7:16.6 18.138
17:31:57.866 2 2 6:49.1 19.358
17:39:05.391 3 3 7:07.5 18.525
17:45:58.426 4 4 6:53.0 19.175
17:52:59.211 5 5 7:00.7 18.822
17:59:37.937 6 6 6:38.7 19.863
18:06:24.229 7 7 6:46.2 19.493
18:13:21.923 8 8 6:57.6 18.961
18:20:27.456 9 9 7:05.5 18.612
18:27:22.838 10 10 6:55.3 19.067
6700 - Steven Palmer - Div 3
17:24:35.738 1 1 6:50.0 19.313
17:31:28.577 2 2 6:52.8 19.184
17:38:32.010 3 3 7:03.4 18.704
17:45:34.164 4 4 7:02.1 18.761
17:52:38.685 5 5 7:04.5 18.656
17:59:40.140 6 6 7:01.4 18.792
18:06:45.911 7 8 7:05.7 18.602
18:14:03.022 8 9 7:17.1 18.119
18:21:06.249 9 10 7:03.2 18.713
18:27:49.474 10 11 6:43.2 19.642
30 - James Duguid - Div 3
17:24:38.789 1 1 6:53.8 19.136
17:31:43.597 2 2 7:04.8 18.644
17:38:48.570 3 3 7:04.9 18.636
17:45:55.131 4 4 7:06.5 18.567
17:53:06.364 5 5 7:11.2 18.366
18:00:10.486 6 7 7:04.1 18.674
18:07:08.615 7 8 6:58.1 18.942
18:14:09.714 8 9 7:01.0 18.808
18:21:05.607 9 10 6:55.8 19.043
18:27:50.370 10 11 6:44.7 19.567
87687 - Craig Martel - Div 3
17:24:41.683 1 1 6:50.6 19.287
17:31:44.790 2 2 7:03.1 18.719
17:38:19.972 3 3 6:35.1 20.041
17:45:06.462 4 4 6:46.4 19.484
17:51:47.717 5 5 6:41.2 19.738
17:59:06.221 6 6 7:18.5 18.061
18:07:00.247 7 8 7:54.0 16.708
18:13:54.148 8 9 6:53.9 19.135
18:20:56.299 9 10 7:02.1 18.761
18:28:02.427 10 11 7:06.1 18.586
216 - Tristan Robilliard - Div 3
17:24:39.416 1 1 6:50.9 19.270
17:31:43.899 2 2 7:04.4 18.658
17:38:36.526 3 3 6:52.6 19.194
17:45:32.553 4 4 6:56.0 19.037
17:52:37.289 5 5 7:04.7 18.647
17:59:45.131 6 6 7:07.8 18.512
18:06:59.682 7 8 7:14.5 18.226
18:14:13.822 8 9 7:14.1 18.243
18:21:32.794 9 10 7:18.9 18.042
18:28:32.983 10 11 7:00.1 18.849
2222 - Jamy Petit-Fulgoni - Div 3
17:24:59.316 1 1 6:51.3 19.255
17:31:48.466 2 2 6:49.1 19.357
17:38:45.399 3 3 6:56.9 18.996
17:45:47.652 4 4 7:02.2 18.757
17:52:53.926 5 5 7:06.2 18.580
18:00:06.055 6 7 7:12.1 18.328
18:07:30.272 7 8 7:24.2 17.829
18:14:52.214 8 9 7:21.9 17.921
18:22:30.981 9 10 7:38.7 17.264
18:30:14.664 10 11 7:43.6 17.081
98798 - Adam Torode - Div 2
17:22:24.716 1 1 5:37.5 23.466
17:28:08.035 2 2 5:43.3 23.069
17:33:50.452 3 3 5:42.4 23.130
17:39:40.889 4 4 5:50.4 22.600
17:45:33.995 5 5 5:53.1 22.430
17:51:32.076 6 6 5:58.0 22.118
17:57:29.884 7 7 5:57.8 22.135
18:03:29.592 8 8 5:59.7 22.018
18:09:24.547 9 9 5:54.9 22.313
23445 - Dan Johnson - Div 3
17:23:59.128 1 1 6:41.7 19.716
17:31:05.893 2 2 7:06.7 18.558
17:38:15.475 3 3 7:09.5 18.437
17:45:43.429 4 4 7:27.9 17.680
17:53:15.845 5 5 7:32.4 17.506
18:00:30.070 6 7 7:14.2 18.239
18:07:58.504 7 8 7:28.4 17.661
18:15:48.976 8 9 7:50.4 16.834
18:23:13.962 9 10 7:24.9 17.798
338 - Tony Fulgoni - Div 3
17:25:02.659 1 1 7:08.0 18.501
17:31:59.028 2 2 6:56.3 19.022
17:38:58.587 3 3 6:59.5 18.877
17:45:56.486 4 4 6:57.8 18.952
17:53:03.096 5 5 7:06.6 18.565
18:00:10.483 6 7 7:07.3 18.531
18:07:31.154 7 8 7:20.6 17.973
18:15:07.930 8 9 7:36.7 17.339
18:23:59.290 9 11 8:51.3 14.905
43436 - Richard Robins - Div 3
17:25:00.610 1 1 7:07.0 18.546
17:31:57.149 2 2 6:56.5 19.014
17:39:04.683 3 3 7:07.5 18.525
17:46:31.941 4 4 7:27.2 17.708
17:54:30.039 5 6 7:58.0 16.566
18:01:50.834 6 7 7:20.7 17.968
18:09:18.916 7 8 7:28.0 17.675
18:17:06.704 8 9 7:47.7 16.931
18:24:37.101 9 11 7:30.3 17.584
09679 - Izzie Grierson - Div 4
17:26:27.553 1 1 8:15.6 15.977
17:34:03.071 2 2 7:35.5 17.387
17:42:08.574 3 3 8:05.5 16.313
17:50:05.512 4 4 7:56.9 16.606
17:57:36.980 5 5 7:31.4 17.543
18:05:29.384 6 6 7:52.4 16.765
18:12:57.084 7 8 7:27.7 17.690
18:20:22.351 8 9 7:25.2 17.787
18:27:24.049 9 10 7:01.6 18.781
4 - Pete Miller - Div 2
17:25:36.344 1 1 7:39.2 17.244
17:36:04.894 2 3 10:28.5 12.600
17:43:48.793 3 4 7:43.8 17.073
17:51:29.953 4 6 7:41.1 17.174
17:58:53.495 5 7 7:23.5 17.856
18:06:17.655 6 8 7:24.1 17.831
18:13:58.537 7 10 7:40.8 17.184
18:21:35.889 8 11 7:37.3 17.317
18:29:39.071 9 12 8:03.1 16.391
8973Q - Freddie Martel - Under 14
17:25:01.109 1 1 6:30.0 20.303
17:31:40.669 2 2 6:39.5 19.822
17:38:16.638 3 3 6:35.9 20.002
17:45:05.829 4 4 6:49.1 19.355
17:51:46.569 5 5 6:40.7 19.763
17:58:15.167 6 6 6:28.5 20.381
23432 - Harry Manning - Under 14
17:25:23.787 1 1 6:51.1 19.264
17:31:54.021 2 2 6:30.2 20.296
17:38:50.077 3 3 6:56.0 19.036
17:45:49.148 4 4 6:59.0 18.899
17:52:44.927 5 6 6:55.7 19.049
17:59:37.034 6 7 6:52.1 19.218
98698 - Luka Robilliard - Under 14
17:25:17.283 1 1 6:48.0 19.409
17:32:00.194 2 2 6:42.9 19.657
17:39:00.311 3 3 7:00.1 18.852
17:45:53.216 4 4 6:52.9 19.181
17:53:27.518 5 6 7:34.3 17.433
18:00:15.862 6 7 6:48.3 19.395
65467 - Luca Stonebridge - Under 14
17:25:55.194 1 1 7:21.9 17.921
17:33:10.697 2 2 7:15.5 18.186
17:40:33.823 3 4 7:23.1 17.873
17:47:39.111 4 5 7:05.2 18.623
17:54:33.910 5 6 6:54.7 19.094
18:01:36.479 6 7 7:02.5 18.743
12412 - Atticus Robison - Under 12
17:25:27.261 1 1 6:55.4 19.065
17:32:32.236 2 2 7:04.9 18.636
17:39:53.702 3 3 7:21.4 17.940
17:47:30.106 4 4 7:36.4 17.353
17:55:09.942 5 5 7:39.8 17.224
18:03:10.776 6 6 8:00.8 16.471
98696 - Archie Manning - Under 14
17:25:52.872 1 1 7:21.3 17.944
17:33:18.515 2 2 7:25.6 17.772
17:41:23.827 3 4 8:05.3 16.319
17:49:38.771 4 5 8:14.9 16.002
17:57:29.685 5 6 7:50.9 16.818
18:06:03.187 6 8 8:33.5 15.424
58764 - Frankie Middleton - Div 4
17:25:53.851 1 1 7:44.0 17.068
17:33:21.647 2 2 7:27.7 17.687
17:40:52.784 3 3 7:31.1 17.556
17:48:31.811 4 4 7:39.0 17.254
17:56:25.028 5 5 7:53.2 16.737
45805 - Donna Smith - MTB
17:27:12.184 1 1 8:20.0 15.840
17:35:35.273 2 2 8:23.0 15.743
17:43:59.008 3 3 8:23.7 15.723
17:52:31.306 4 4 8:32.2 15.460
18:01:17.615 5 5 8:46.3 15.048
333 - Jon Le Maitre - Div 4
17:27:32.072 1 1 8:45.0 15.085
17:36:23.981 2 2 8:51.9 14.890
17:45:17.030 3 4 8:53.0 14.858
17:54:59.324 4 5 9:42.2 13.601
18:04:12.684 5 6 9:13.3 14.313
86784 - Amy Smith - Under 16
17:27:34.228 1 1 9:20.5 14.128
17:37:23.430 2 3 9:49.2 13.442
17:47:27.467 3 4 10:04.0 13.112
17:57:47.168 4 6 10:19.7 12.780
18:08:15.122 5 8 10:27.9 12.612
4654 - Maria Blatchford - Div 3
17:29:44.691 1 1 10:49.8 12.187
17:41:07.018 2 3 11:22.3 11.607
17:53:26.192 3 5 12:19.1 10.715
18:04:58.611 4 7 11:32.4 11.438
Generated on 18/01/2025 20:51