MTB XC RD2 MTB XC RD 2
Results of MTB XC RD2 - Race 1


Pos Name MTB Category Laps Total Tm Diff Best Tm Avg. Speed
1 Mark Le Page Expert 8 1:05:33.268 7:59.338 16.548
2 Seth Davey Expert 8 1:08:39.897 3:06.629 8:03.981 15.798
3 Ryan Langlois Expert 8 1:11:19.598 5:46.330 8:24.908 15.209
4 Peter Sargent Veteran 8 1:12:44.701 7:11.433 8:48.187 14.912
5 James Shorto Advanced 8 1:13:18.882 7:45.614 8:47.558 14.796
6 Adam Torode Expert 8 1:13:39.747 8:06.479 8:37.445 14.727
7 Mark De La Mare Expert 8 1:14:45.520 9:12.252 8:34.470 14.511
8 Joe Collenette Advanced 7 1:06:53.210 1 Lap 9:05.335 14.191
9 Remi Le Compte Advanced 7 1:11:04.621 1 Lap 8:59.499 13.355
10 Wayne Piercey Veteran 7 1:12:32.956 1 Lap 9:49.105 13.084
11 Ricky Le Cheminant Veteran 7 1:12:44.174 1 Lap 9:43.466 13.050
12 Ben Langlois Advanced 7 1:13:10.219 1 Lap 9:51.445 12.972
13 Mark Naftel Grand Veteran 7 1:16:01.706 1 Lap 10:03.547 12.485
14 Bailey Smalldon Advanced 7 1:16:20.526 1 Lap 9:25.166 12.434
15 Joe Holden Advanced 7 1:16:56.963 1 Lap 9:55.767 12.335
16 Joshua Thornton Advanced 7 1:17:35.257 1 Lap 9:50.527 12.234
17 Dan Hamon Veteran 6 1:06:28.741 2 Laps 10:29.233 12.238
18 Frankie Middleton Lady 6 1:07:33.775 2 Laps 10:30.411 12.042
19 Tim White Advanced 6 1:07:58.223 2 Laps 9:57.549 11.970
20 Mark Ferbrache Grand Veteran 6 1:08:19.425 2 Laps 10:06.409 11.908
21 Tony Fulgoni Grand Veteran 6 1:10:16.384 2 Laps 10:47.071 11.578
22 Craig Martel Veteran 6 1:10:52.953 2 Laps 10:04.075 11.478
23 Jamy Petit-Fulgoni Lady 6 1:12:10.076 2 Laps 10:35.380 11.274
24 Elenor Holden Lady 6 1:13:48.488 2 Laps 11:40.100 11.023
25 Izzie Grierson Lady 6 1:14:03.617 2 Laps 11:36.218 10.986
26 Rod Smith Grand Veteran 6 1:15:04.433 2 Laps 11:40.018 10.837
27 Tristan Robilliard Veteran 5 58:09.421 3 Laps 11:14.323 11.658
28 Glen Irven Grand Veteran 5 1:18:38.591 3 Laps 13:51.019 8.621
29 Freddie Martel Under 14 4 42:07.955 4 Laps 9:36.580 12.874
30 Luka Robilliard Under 14 4 44:01.007 4 Laps 10:02.653 12.323
31 Dan Johnson Veteran 4 47:27.258 4 Laps 11:05.688 11.430
32 Harry Manning Under 14 4 48:19.511 4 Laps 10:06.683 11.224
33 Luca Stonebridge Under 14 4 55:05.240 4 Laps 12:39.077 9.846
34 Archie Manning Under 14 4 57:09.626 4 Laps 12:38.086 9.489
35 Donna Smith Sport 3 45:20.178 5 Laps 13:43.349 8.973
36 Maria Blatchford Sport 2 39:20.090 6 Laps 17:05.442 6.895
Generated on 24/02/2025 20:18