MTB XC RD2 on MTB XC RD 2
Laptimes of MTB XC RD2 - Race 1


Time of Day Lap LeadLap Lap Tm Speed
3830 - Mark Le Page - Div 2
10:31:14.357 1 1 8:14.0 16.467
10:39:25.304 2 2 8:10.9 16.572
10:47:29.285 3 3 8:03.9 16.811
10:55:28.623 4 4 7:59.3 16.973
11:03:42.691 5 5 8:14.0 16.467
11:11:57.347 6 6 8:14.6 16.448
11:20:13.781 7 7 8:16.4 16.389
11:28:24.784 8 8 8:11.0 16.570
36839 - Seth Davey - Div 2
10:31:14.789 1 1 8:14.1 16.466
10:39:24.930 2 2 8:10.1 16.599
10:47:28.911 3 3 8:03.9 16.811
10:55:39.875 4 4 8:10.9 16.571
11:04:12.377 5 5 8:32.5 15.875
11:14:07.705 6 6 9:55.3 13.666
11:22:45.240 7 7 8:37.5 15.721
11:31:31.413 8 8 8:46.1 15.463
69 - Ryan Langlois - Div 1
10:31:25.647 1 1 8:24.9 16.114
10:40:01.469 2 2 8:35.8 15.773
10:48:51.403 3 3 8:49.9 15.353
10:57:42.594 4 4 8:51.1 15.317
11:06:44.058 5 5 9:01.4 15.026
11:15:44.210 6 6 9:00.1 15.062
11:24:53.044 7 7 9:08.8 14.824
11:34:11.114 8 8 9:18.0 14.579
765 - Peter Sargent - Div 3
10:32:52.187 1 1 9:03.2 14.977
10:41:44.919 2 2 8:52.7 15.272
10:50:44.594 3 3 8:59.6 15.076
10:59:34.365 4 4 8:49.7 15.358
11:08:27.434 5 5 8:53.0 15.263
11:17:15.621 6 6 8:48.1 15.404
11:26:19.801 7 7 9:04.1 14.951
11:35:36.217 8 8 9:16.4 14.622
98689 - James Shorto - Div 2
10:32:11.022 1 1 8:47.5 15.422
10:41:04.324 2 2 8:53.3 15.256
10:50:09.500 3 3 9:05.1 14.924
10:59:12.978 4 4 9:03.4 14.970
11:08:24.616 5 5 9:11.6 14.749
11:17:29.453 6 6 9:04.8 14.933
11:26:43.271 7 7 9:13.8 14.691
11:36:10.398 8 8 9:27.1 14.346
98798 - Adam Torode - Div 2
10:31:39.596 1 1 8:37.4 15.723
10:40:41.610 2 2 9:02.0 15.011
10:49:52.096 3 3 9:10.4 14.780
10:59:04.836 4 4 9:12.7 14.719
11:08:21.380 5 5 9:16.5 14.619
11:17:30.951 6 6 9:09.5 14.804
11:26:53.157 7 7 9:22.2 14.472
11:36:31.263 8 8 9:38.1 14.074
34987 - Mark De La Mare - Div 2
10:31:36.179 1 1 8:34.4 15.814
10:40:41.228 2 2 9:05.0 14.927
10:50:03.865 3 3 9:22.6 14.460
10:59:21.405 4 4 9:17.5 14.593
11:08:24.413 5 5 9:03.0 14.983
11:17:52.079 6 6 9:27.6 14.332
11:27:36.229 7 7 9:44.1 13.928
11:37:37.036 8 8 10:00.8 13.542
139 - Joe Collenette - Junior
10:32:30.302 1 1 9:05.3 14.919
10:41:54.696 2 2 9:24.3 14.415
10:51:26.655 3 3 9:31.9 14.225
11:00:56.034 4 4 9:29.3 14.289
11:10:25.875 5 5 9:29.8 14.278
11:20:05.174 6 6 9:39.2 14.045
11:29:44.726 7 7 9:39.5 14.038
33333 - Remi Le Compte - Under 14
10:32:23.939 1 1 8:59.4 15.081
10:41:46.555 2 2 9:22.6 14.461
10:51:27.632 3 3 9:41.0 14.002
11:01:59.737 4 4 10:32.1 12.871
11:12:19.151 5 5 10:19.4 13.135
11:23:10.300 6 6 10:51.1 12.495
11:33:56.137 7 7 10:45.8 12.598
54654 - Wayne Piercey - Div 3
10:33:39.990 1 1 9:49.1 13.811
10:43:35.343 2 2 9:55.3 13.666
10:53:55.292 3 3 10:19.9 13.124
11:04:35.272 4 4 10:39.9 12.713
11:14:56.416 5 5 10:21.1 13.098
11:25:18.550 6 6 10:22.1 13.078
11:35:24.472 7 7 10:05.9 13.427
98798 - Ricky Le Cheminant - Div 3
10:33:31.676 1 1 9:43.4 13.944
10:43:23.640 2 2 9:51.9 13.744
10:53:25.312 3 3 10:01.6 13.522
11:03:53.625 4 4 10:28.3 12.949
11:14:26.616 5 5 10:32.9 12.853
11:24:58.020 6 6 10:31.4 12.886
11:35:35.690 7 7 10:37.6 12.759
5003 - Ben Langlois - MTB
10:33:16.888 1 1 9:51.4 13.756
10:43:24.793 2 2 10:07.9 13.384
10:53:35.822 3 3 10:11.0 13.315
11:04:16.316 4 4 10:40.4 12.703
11:14:57.039 5 5 10:40.7 12.698
11:25:19.028 6 6 10:21.9 13.081
11:36:01.735 7 7 10:42.7 12.659
126 - Mark Naftel - Div 3
10:33:53.892 1 1 10:03.5 13.480
10:44:11.316 2 2 10:17.4 13.177
10:54:31.803 3 3 10:20.4 13.112
11:05:14.064 4 4 10:42.2 12.668
11:15:57.672 5 5 10:43.6 12.641
11:27:07.041 6 7 11:09.3 12.155
11:38:53.222 7 8 11:46.1 11.521
6804 - Bailey Smalldon - Under 14
10:32:49.961 1 1 9:25.1 14.396
10:42:57.375 2 2 10:07.4 13.394
10:53:14.764 3 3 10:17.3 13.178
11:03:39.107 4 4 10:24.3 13.031
11:15:01.949 5 5 11:22.8 11.915
11:27:01.548 6 6 11:59.5 11.306
11:39:12.042 7 7 12:10.4 11.138
234 - Joe Holden - MTB
10:33:21.810 1 1 9:55.7 13.656
10:43:54.393 2 2 10:32.5 12.862
10:54:49.215 3 3 10:54.8 12.425
11:05:49.579 4 4 11:00.3 12.320
11:16:49.393 5 5 10:59.8 12.331
11:28:06.285 6 6 11:16.8 12.020
11:39:48.479 7 7 11:42.1 11.587
61 - Joshua Thornton - Div 2
10:33:16.453 1 1 9:50.5 13.778
10:43:35.889 2 2 10:19.4 13.135
10:54:11.510 3 3 10:35.6 12.800
11:04:54.907 4 5 10:43.3 12.645
11:16:33.726 5 6 11:38.8 11.642
11:28:21.952 6 7 11:48.2 11.488
11:40:26.773 7 8 12:04.8 11.225
2346 - Dan Hamon - MTB
10:34:20.644 1 1 10:29.2 12.930
10:44:53.057 2 2 10:32.4 12.865
10:55:40.278 3 3 10:47.2 12.571
11:06:41.177 4 4 11:00.8 12.311
11:18:10.392 5 5 11:29.2 11.805
11:29:20.257 6 6 11:09.8 12.146
58764 - Frankie Middleton - Div 4
10:34:54.908 1 1 10:30.4 12.906
10:45:38.991 2 2 10:44.0 12.632
10:56:34.614 3 3 10:55.6 12.410
11:07:41.033 4 4 11:06.4 12.209
11:19:00.784 5 5 11:19.7 11.969
11:30:25.291 6 6 11:24.5 11.886
54354 - Tim White - Junior
10:33:24.492 1 1 9:57.5 13.616
10:43:56.180 2 2 10:31.6 12.880
10:54:38.936 3 3 10:42.7 12.658
11:05:58.851 4 4 11:19.9 11.966
11:18:07.288 5 5 12:08.4 11.169
11:30:49.739 6 7 12:42.4 10.671
4654 - Mark Ferbrache - Div 4
10:33:56.134 1 1 10:06.4 13.417
10:44:36.447 2 2 10:40.3 12.706
10:55:57.952 3 3 11:21.5 11.938
11:07:32.833 4 4 11:34.8 11.708
11:19:13.950 5 5 11:41.1 11.604
11:31:10.941 6 6 11:56.9 11.347
338 - Tony Fulgoni - Div 3
10:34:39.080 1 1 10:47.0 12.574
10:45:46.145 2 2 11:07.0 12.197
10:56:57.866 3 3 11:11.7 12.112
11:08:34.703 4 5 11:36.8 11.676
11:20:50.414 5 6 12:15.7 11.059
11:33:07.900 6 7 12:17.4 11.032
87687 - Craig Martel - Div 3
10:33:59.868 1 1 10:05.6 13.434
10:44:11.839 2 2 10:11.9 13.295
10:54:15.914 3 3 10:04.0 13.469
11:04:59.451 4 4 10:43.5 12.643
11:17:08.174 5 5 12:08.7 11.165
11:33:44.469 6 7 16:36.2 8.166
2222 - Jamy Petit-Fulgoni - Div 3
10:34:58.884 1 1 10:35.3 12.805
10:46:16.747 2 2 11:17.8 12.002
10:57:53.556 3 3 11:36.8 11.676
11:09:58.212 4 5 12:04.6 11.227
11:22:22.855 5 6 12:24.6 10.926
11:35:01.592 6 7 12:38.7 10.723
48484 - Elenor Holden - Div 4
10:36:03.210 1 1 11:40.1 11.621
10:48:15.815 2 2 12:12.6 11.106
11:00:31.995 3 3 12:16.1 11.052
11:12:35.884 4 4 12:03.8 11.239
11:24:47.041 5 5 12:11.1 11.128
11:36:40.004 6 6 11:52.9 11.412
09679 - Izzie Grierson - Div 4
10:37:09.019 1 1 12:42.2 10.674
10:49:11.704 2 2 12:02.6 11.258
11:01:27.643 3 3 12:15.9 11.055
11:13:36.653 4 4 12:09.0 11.160
11:25:18.915 5 5 11:42.2 11.585
11:36:55.133 6 6 11:36.2 11.686
43255 - Rod Smith - MTB
10:35:27.071 1 1 11:40.0 11.623
10:47:30.268 2 2 12:03.1 11.250
10:59:55.137 3 3 12:24.8 10.923
11:12:17.591 4 4 12:22.4 10.958
11:25:06.792 5 5 12:49.2 10.577
11:37:55.949 6 7 12:49.1 10.578
216 - Tristan Robilliard - Div 3
10:35:13.651 1 1 11:20.2 11.960
10:46:27.974 2 2 11:14.3 12.065
10:57:45.860 3 3 11:17.8 12.002
11:09:21.097 4 5 11:35.2 11.702
11:21:00.937 5 6 11:39.8 11.626
90055 - Glen Irven - Div 4
10:37:47.546 1 1 13:51.0 9.790
10:53:16.622 2 2 15:29.0 8.757
11:08:50.837 3 4 15:34.2 8.709
11:25:25.341 4 5 16:34.5 8.181
11:41:30.107 5 6 16:04.7 8.433
8973Q - Freddie Martel - Under 14
10:34:39.783 1 1 9:36.5 14.111
10:44:24.692 2 2 9:44.9 13.910
10:54:33.677 3 3 10:08.9 13.360
11:04:59.471 4 4 10:25.7 13.001
98698 - Luka Robilliard - Under 14
10:35:05.192 1 1 10:02.6 13.500
10:45:13.625 2 2 10:08.4 13.372
10:55:50.000 3 3 10:36.3 12.785
11:06:52.523 4 4 11:02.5 12.280
23445 - Dan Johnson - Div 3
10:36:11.671 1 1 11:05.6 12.222
10:47:20.756 2 2 11:09.0 12.160
10:58:50.669 3 3 11:29.9 11.793
11:10:18.774 4 5 11:28.1 11.824
23432 - Harry Manning - Under 14
10:35:08.476 1 1 10:06.6 13.411
10:46:01.302 2 2 10:52.8 12.463
10:58:14.461 3 3 12:13.1 11.097
11:11:11.027 4 4 12:56.5 10.477
65467 - Luca Stonebridge - Under 14
10:37:43.929 1 1 12:39.0 10.718
10:50:43.694 2 2 12:59.7 10.434
11:03:44.543 3 4 13:00.8 10.419
11:17:56.756 4 5 14:12.2 9.547
98696 - Archie Manning - Under 14
10:37:41.804 1 1 12:38.0 10.732
10:50:48.291 2 2 13:06.4 10.345
11:04:35.674 3 4 13:47.3 9.833
11:20:01.142 4 5 15:25.4 8.791
45805 - Donna Smith - MTB
10:38:50.484 1 1 13:43.3 9.882
10:53:12.667 2 2 14:22.1 9.437
11:08:11.694 3 4 14:59.0 9.050
4654 - Maria Blatchford - Div 3
10:42:17.860 1 2 17:05.4 7.934
11:02:11.606 2 4 19:53.7 6.816
Generated on 23/02/2025 16:21