Coudre Road Race on Coudre
Laptimes of New group - New run


Time of Day Lap LeadLap Lap Tm Speed
7 - Phil Touzeau - Div 1
7:12:48.280 1 1 11:49.5 23.846
7:23:15.794 2 2 10:27.5 26.964
7:34:23.334 3 3 11:07.5 25.347
7:45:46.809 4 4 11:23.4 24.756
7:56:55.788 5 5 11:08.9 25.292
8:09:03.263 6 6 12:07.4 23.259
8:19:59.371 7 7 10:56.1 25.788
102 - Anthony Bleasdale - Div 2
7:12:48.747 1 1 11:48.9 23.865
7:23:15.684 2 2 10:26.9 26.988
7:34:23.502 3 3 11:07.8 25.336
7:45:47.046 4 4 11:23.5 24.753
7:56:55.576 5 5 11:08.5 25.309
8:09:03.171 6 6 12:07.5 23.255
8:20:41.089 7 7 11:37.9 24.244
118 - Mike Serafin - Div 1
7:23:15.927 1 2 10:27.7 26.952
7:34:23.659 2 3 11:07.7 25.340
7:45:47.221 3 4 11:23.5 24.753
7:57:45.522 4 5 11:58.3 23.556
8:10:42.691 5 6 12:57.1 21.771
8:23:42.516 6 7 12:59.8 21.697
3830 - Mark Le Page - Div 2
7:12:48.950 1 1 11:49.6 23.843
7:23:45.814 2 2 10:56.8 25.759
7:37:22.398 3 3 13:36.5 20.720
7:49:18.735 4 4 11:56.3 23.620
8:00:45.989 5 5 11:27.2 24.620
8:13:23.453 6 6 12:37.4 22.338
8:24:54.775 7 7 11:31.3 24.475
6755 - James Marshall - Div 2
7:12:48.572 1 1 11:47.7 23.906
7:23:39.584 2 2 10:51.0 25.990
7:37:21.956 3 3 13:42.3 20.575
7:49:18.927 4 4 11:56.9 23.599
8:00:45.627 5 5 11:26.7 24.640
8:13:24.125 6 6 12:38.4 22.307
8:24:54.819 7 7 11:30.6 24.497
1003 - Charlie Tourtel - Div 2
7:12:48.662 1 1 11:47.2 23.924
7:23:45.600 2 2 10:56.9 25.756
7:37:22.129 3 3 13:36.5 20.722
7:49:18.330 4 4 11:56.2 23.625
8:00:45.617 5 5 11:27.2 24.619
8:13:23.617 6 6 12:38.0 22.322
8:24:55.379 7 7 11:31.7 24.459
88 - Andy Colver - Div 2
7:12:49.111 1 1 11:48.5 23.881
7:23:39.723 2 2 10:50.6 26.006
7:37:22.127 3 3 13:42.4 20.574
7:49:18.475 4 4 11:56.3 23.620
8:00:46.079 5 5 11:27.6 24.607
8:13:23.728 6 6 12:37.6 22.332
8:24:56.422 7 7 11:32.6 24.426
140 - John Mapley - Div 2
7:12:49.702 1 1 11:48.6 23.877
7:23:45.425 2 2 10:55.7 25.804
7:37:22.785 3 3 13:37.3 20.701
7:49:18.154 4 4 11:55.3 23.652
8:01:12.001 5 5 11:53.8 23.703
8:13:51.523 6 6 12:39.5 22.277
8:25:56.960 7 7 12:05.4 23.324
36839 - Seth Davey - Senior B
7:12:49.477 1 1 11:48.1 23.892
7:23:45.208 2 2 10:55.7 25.803
7:37:22.604 3 3 13:37.3 20.700
7:49:19.194 4 4 11:56.5 23.612
8:01:23.723 5 5 12:04.5 23.353
8:14:59.421 6 6 13:35.6 20.743
8:29:01.240 7 7 14:01.8 20.099
34987 - Mark De La Mare - Div 2
7:15:11.000 1 1 13:06.9 21.502
7:27:23.921 2 2 12:12.9 23.086
7:40:21.097 3 3 12:57.1 21.771
7:53:08.826 4 4 12:47.7 22.039
8:06:19.675 5 5 13:10.8 21.395
8:19:15.159 6 6 12:55.4 21.819
87687 - Ollie Duguid - Div 3
7:15:12.125 1 1 13:08.4 21.461
7:27:45.069 2 2 12:32.9 22.472
7:40:51.094 3 3 13:06.0 21.526
7:54:13.283 4 4 13:22.1 21.092
8:07:50.621 5 5 13:37.3 20.701
8:20:05.267 6 6 12:14.6 23.032
9 - Kieran Lee - Div 3
7:15:11.176 1 1 13:08.5 21.456
7:27:44.764 2 2 12:33.5 22.453
7:40:51.363 3 3 13:06.5 21.510
7:54:13.522 4 4 13:22.1 21.093
8:07:50.932 5 5 13:37.4 20.700
8:20:13.530 6 6 12:22.5 22.785
76756 - Mark Coutanche - Div 3
7:15:12.191 1 1 13:08.4 21.460
7:27:44.739 2 2 12:32.5 22.484
7:40:51.591 3 3 13:06.8 21.503
7:54:13.064 4 4 13:21.4 21.111
8:07:51.123 5 5 13:38.0 20.683
8:20:50.210 6 6 12:59.0 21.718
6700 - Steven Palmer - Div 3
7:15:11.817 1 1 13:07.6 21.482
7:27:45.317 2 2 12:33.5 22.455
7:40:51.979 3 3 13:06.6 21.509
7:54:24.046 4 4 13:32.0 20.836
8:08:46.813 5 5 14:22.7 19.611
8:23:20.670 6 6 14:33.8 19.362
30 - James Duguid - Div 3
7:16:14.949 1 1 14:10.7 19.889
7:30:43.491 2 2 14:28.5 19.481
7:45:23.495 3 3 14:40.0 19.227
7:59:56.138 4 4 14:32.6 19.389
8:14:21.750 5 5 14:25.6 19.547
8:28:50.937 6 6 14:29.1 19.466
9798 - Esther Reid - Div 4
7:15:12.010 1 1 13:08.7 21.453
7:27:45.491 2 2 12:33.4 22.456
7:40:52.192 3 3 13:06.7 21.508
7:54:13.904 4 4 13:21.7 21.105
8:07:51.722 5 5 13:37.8 20.689
35467 - Claire Smit - Div 4
7:16:14.745 1 1 14:11.9 19.859
7:30:43.317 2 2 14:28.5 19.480
7:45:23.311 3 3 14:39.9 19.227
8:00:13.204 4 4 14:49.8 19.014
8:15:23.436 5 5 15:10.2 18.589
98689 - James Shorto - Div 3
7:12:48.371 1 1 11:48.2 23.889
Generated on 11/08/2024 11:57