Delancey Crit 04 July 24 on New Course
Laptimes of Summer XC Rd 4 - Delancey - Race 1


Time of Day Lap LeadLap Lap Tm Speed
6701 - Finlay Stonebridge - Under 16
18:47:39.147 1 1 3:31.1 -
18:51:21.841 2 2 3:42.6 -
18:55:09.773 3 3 3:47.9 -
18:59:00.021 4 4 3:50.2 -
19:02:49.704 5 5 3:49.6 -
19:06:38.284 6 6 3:48.5 -
4654 - Mark Ferbrache - Div 4
18:48:30.513 1 1 4:03.9 -
18:52:37.889 2 2 4:07.3 -
18:56:50.543 3 3 4:12.6 -
19:01:02.105 4 4 4:11.5 -
19:05:14.783 5 5 4:12.6 -
19:09:21.784 6 6 4:07.0 -
43436 - Richard Robins - Div 3
18:48:33.064 1 1 3:59.5 -
18:52:40.102 2 2 4:07.0 -
18:56:49.607 3 3 4:09.5 -
19:01:07.565 4 4 4:17.9 -
19:05:31.830 5 5 4:24.2 -
19:09:40.406 6 6 4:08.5 -
98686 - Holly Smith - Under 14
18:48:22.908 1 1 4:11.2 -
18:52:47.087 2 2 4:24.1 -
18:57:05.091 3 3 4:18.0 -
19:01:25.468 4 4 4:20.3 -
19:05:43.818 5 5 4:18.3 -
19:09:49.330 6 6 4:05.5 -
30 - James Duguid - Div 3
18:48:42.841 1 1 4:17.0 -
18:52:59.115 2 2 4:16.2 -
18:57:15.687 3 3 4:16.5 -
19:01:31.956 4 4 4:16.2 -
19:05:49.279 5 5 4:17.3 -
19:10:08.435 6 6 4:19.1 -
43255 - Rod Smith - MTB
18:48:32.458 1 1 4:08.6 -
18:53:00.553 2 2 4:28.0 -
18:57:37.983 3 3 4:37.4 -
19:02:08.696 4 4 4:30.7 -
19:06:40.653 5 5 4:31.9 -
33333 - Remy Le Compte - Under 14
18:48:28.872 1 1 4:13.0 -
18:52:58.242 2 2 4:29.3 -
18:57:22.596 3 3 4:24.3 -
19:02:02.664 4 4 4:40.0 -
19:06:44.851 5 5 4:42.1 -
76576 - Jim Hamon - Under 14
18:48:28.912 1 1 4:13.8 -
18:52:58.686 2 2 4:29.7 -
18:57:21.902 3 3 4:23.2 -
19:02:06.189 4 4 4:44.2 -
19:06:46.155 5 5 4:39.9 -
98696 - Archie Manning - Under 14
18:48:21.164 1 1 4:07.0 -
18:52:56.223 2 2 4:35.0 -
18:57:37.984 3 3 4:41.7 -
19:02:38.836 4 4 5:00.8 -
19:07:13.498 5 5 4:34.6 -
90055 - Glen Irven - Div 4
18:48:59.776 1 1 4:31.5 -
18:53:29.610 2 2 4:29.8 -
18:58:06.673 3 3 4:37.0 -
19:02:51.521 4 4 4:44.8 -
19:07:29.775 5 5 4:38.2 -
09679 - Izzie Grierson - Div 4
18:49:20.624 1 1 4:34.4 -
18:53:54.224 2 2 4:33.6 -
18:58:30.196 3 3 4:35.9 -
19:03:12.121 4 4 4:41.9 -
19:07:30.895 5 5 4:18.7 -
216 - Tristan Robilliard - Div 3
18:48:59.103 1 1 4:22.9 -
18:53:43.070 2 2 4:43.9 -
18:58:32.710 3 3 4:49.6 -
19:03:20.919 4 4 4:48.2 -
19:07:54.450 5 5 4:33.5 -
23432 - Harry Manning - Under 14
18:48:01.389 1 1 3:51.2 -
18:51:57.526 2 2 3:56.1 -
18:56:04.332 3 3 4:06.8 -
19:04:03.770 4 4 7:59.4 -
19:08:06.667 5 5 4:02.8 -
65467 - Luca Stonebridge - Under 14
18:48:10.999 1 1 3:56.2 -
18:52:14.278 2 2 4:03.2 -
18:56:12.042 3 3 3:57.7 -
19:04:16.972 4 4 8:04.9 -
19:08:17.154 5 5 4:00.1 -
2873 - Tim Le Compte - Grand Veteran
18:48:19.899 1 1 3:56.7 -
18:52:18.119 2 2 3:58.2 -
18:56:15.698 3 3 3:57.5 -
19:04:17.428 4 4 8:01.7 -
19:08:17.805 5 5 4:00.3 -
23445 - Dan Johnson - Div 3
18:49:01.639 1 1 4:14.8 -
18:53:44.719 2 2 4:43.0 -
18:58:29.437 3 3 4:44.7 -
19:03:28.884 4 4 4:59.4 -
19:08:19.681 5 5 4:50.7 -
86784 - Amy Smith - Under 14
18:48:57.281 1 1 4:41.7 -
18:53:37.180 2 2 4:39.8 -
18:58:34.262 3 3 4:57.0 -
19:03:36.155 4 4 5:01.8 -
19:08:29.430 5 5 4:53.2 -
45805 - Donna Smith - MTB
18:49:26.427 1 1 4:45.9 -
18:54:25.607 2 2 4:59.1 -
18:59:29.954 3 3 5:04.3 -
19:04:34.968 4 4 5:05.0 -
19:09:52.833 5 5 5:17.8 -
4654 - Maria Blatchford - Div 3
18:50:34.704 1 1 5:49.5 -
18:56:25.586 2 2 5:50.8 -
19:02:54.211 3 4 6:28.6 -
19:09:26.945 4 5 6:32.7 -
Generated on 05/07/2024 17:18