MTB XC RD2 on The Bowl 2024
Laptimes of MTB XC RD2 - Race 2


Time of Day Lap LeadLap Lap Tm Speed
3830 - Mark Le Page - Div 2
10:53:06.186 1 1 3:34.1 -
10:56:38.754 2 2 3:32.5 -
11:00:08.550 3 3 3:29.7 -
11:03:37.532 4 4 3:28.9 -
11:07:06.798 5 5 3:29.2 -
11:10:39.918 6 6 3:33.1 -
11:14:11.581 7 7 3:31.6 -
11:17:38.367 8 8 3:26.7 -
11:21:15.872 9 9 3:37.5 -
11:24:43.492 10 10 3:27.6 -
11:28:07.161 11 11 3:23.6 -
11:31:29.665 12 12 3:22.5 -
11:34:54.995 13 13 3:25.3 -
11:38:25.060 14 14 3:30.0 -
11:41:48.798 15 15 3:23.7 -
11:44:56.897 16 16 3:08.0 -
140 - John Mapley - Div 2
10:53:10.950 1 1 3:37.2 -
10:56:51.556 2 2 3:40.6 -
11:00:26.204 3 3 3:34.6 -
11:03:53.940 4 4 3:27.7 -
11:07:31.494 5 5 3:37.5 -
11:11:05.540 6 6 3:34.0 -
11:14:34.457 7 7 3:28.9 -
11:18:01.148 8 8 3:26.6 -
11:21:28.103 9 9 3:26.9 -
11:24:52.247 10 10 3:24.1 -
11:28:13.423 11 11 3:21.1 -
11:31:35.601 12 12 3:22.1 -
11:35:01.993 13 13 3:26.3 -
11:38:25.451 14 14 3:23.4 -
11:41:48.213 15 15 3:22.7 -
11:45:03.972 16 16 3:15.7 -
1003 - Charlie Tourtel - Div 3
10:53:11.602 1 1 3:37.3 -
10:56:55.004 2 2 3:43.4 -
11:00:32.934 3 3 3:37.9 -
11:04:11.866 4 4 3:38.9 -
11:07:57.594 5 5 3:45.7 -
11:11:48.224 6 6 3:50.6 -
11:15:32.349 7 7 3:44.1 -
11:19:14.135 8 8 3:41.7 -
11:23:21.015 9 9 4:06.8 -
11:27:10.017 10 10 3:49.0 -
11:31:03.012 11 11 3:52.9 -
11:34:42.088 12 12 3:39.0 -
11:38:25.919 13 13 3:43.8 -
11:41:56.276 14 14 3:30.3 -
11:46:03.475 15 15 4:07.1 -
98798 - Adam Torode - Div 2
10:53:09.806 1 1 3:36.5 -
10:56:52.409 2 2 3:42.6 -
11:00:43.052 3 3 3:50.6 -
11:04:33.148 4 4 3:50.0 -
11:08:25.581 5 5 3:52.4 -
11:12:20.138 6 6 3:54.5 -
11:16:16.579 7 7 3:56.4 -
11:20:10.655 8 8 3:54.0 -
11:24:00.117 9 9 3:49.4 -
11:27:47.364 10 10 3:47.2 -
11:31:30.302 11 12 3:42.9 -
11:35:20.163 12 13 3:49.8 -
11:39:08.431 13 14 3:48.2 -
11:43:01.877 14 15 3:53.4 -
11:46:48.995 15 16 3:47.1 -
6675 - Ryan Langlois - Div 3
10:53:08.958 1 1 3:35.1 -
10:56:50.341 2 2 3:41.3 -
11:00:38.136 3 3 3:47.7 -
11:04:26.882 4 4 3:48.7 -
11:08:14.476 5 5 3:47.5 -
11:12:11.268 6 6 3:56.7 -
11:16:03.750 7 7 3:52.4 -
11:19:54.435 8 8 3:50.6 -
11:23:57.043 9 9 4:02.6 -
11:27:49.810 10 10 3:52.7 -
11:31:45.475 11 11 3:55.6 -
11:35:45.874 12 12 4:00.3 -
11:39:48.169 13 13 4:02.2 -
11:44:06.884 14 14 4:18.7 -
11:48:17.465 15 15 4:10.5 -
36 - Jamie Rive - MTB
10:53:19.427 1 1 3:41.0 -
10:57:04.038 2 2 3:44.6 -
11:01:06.702 3 3 4:02.6 -
11:05:03.195 4 4 3:56.4 -
11:08:56.368 5 5 3:53.1 -
11:12:54.154 6 6 3:57.7 -
11:16:51.068 7 7 3:56.9 -
11:20:52.683 8 8 4:01.6 -
11:24:50.211 9 9 3:57.5 -
11:28:51.818 10 10 4:01.6 -
11:32:50.321 11 11 3:58.5 -
11:36:59.714 12 12 4:09.3 -
11:41:00.066 13 13 4:00.3 -
11:45:13.436 14 14 4:13.3 -
34987 - Mark De La Mare - Div 2
10:53:15.727 1 1 3:37.8 -
10:57:03.151 2 2 3:47.4 -
11:01:12.793 3 3 4:09.6 -
11:05:32.217 4 4 4:19.4 -
11:09:26.296 5 5 3:54.0 -
11:13:29.653 6 6 4:03.3 -
11:17:34.180 7 7 4:04.5 -
11:21:36.873 8 9 4:02.6 -
11:25:46.739 9 10 4:09.8 -
11:29:56.515 10 11 4:09.7 -
11:34:08.155 11 12 4:11.6 -
11:38:23.948 12 13 4:15.7 -
11:42:43.437 13 15 4:19.4 -
11:46:57.785 14 16 4:14.3 -
36839 - Seth Davey - MTB
10:53:24.324 1 1 3:45.5 -
10:57:04.725 2 2 3:40.4 -
11:01:02.822 3 3 3:58.0 -
11:05:01.928 4 4 3:59.1 -
11:09:13.064 5 5 4:11.1 -
11:13:24.829 6 6 4:11.7 -
11:17:51.286 7 7 4:26.4 -
11:22:15.060 8 8 4:23.7 -
11:26:29.512 9 9 4:14.4 -
11:30:49.703 10 10 4:20.1 -
11:35:04.551 11 11 4:14.8 -
11:39:29.381 12 12 4:24.8 -
11:43:44.417 13 13 4:15.0 -
11:48:03.078 14 14 4:18.6 -
22 - Dan Thwaite - Veteran B
10:54:34.235 1 1 4:02.8 -
10:58:42.058 2 2 4:07.8 -
11:02:57.817 3 3 4:15.7 -
11:07:09.602 4 4 4:11.7 -
11:11:16.561 5 5 4:06.9 -
11:15:31.270 6 6 4:14.7 -
11:19:39.496 7 7 4:08.2 -
11:23:54.461 8 8 4:14.9 -
11:28:04.665 9 9 4:10.2 -
11:32:14.879 10 10 4:10.2 -
11:36:30.981 11 11 4:16.1 -
11:41:00.866 12 12 4:29.8 -
11:45:19.055 13 13 4:18.1 -
9 - Kieran Lee - Div 3
10:54:56.693 1 1 4:22.0 -
10:59:18.826 2 2 4:22.1 -
11:03:42.026 3 3 4:23.2 -
11:08:03.062 4 5 4:21.0 -
11:12:20.821 5 6 4:17.7 -
11:16:45.745 6 7 4:24.9 -
11:21:10.872 7 8 4:25.1 -
11:25:35.984 8 9 4:25.1 -
11:30:07.498 9 10 4:31.5 -
11:34:30.026 10 11 4:22.5 -
11:38:52.592 11 13 4:22.5 -
11:43:21.802 12 14 4:29.2 -
11:47:45.901 13 15 4:24.0 -
67 - Hannah Brehaut - Div 3
10:54:14.001 1 1 4:19.9 -
10:58:41.213 2 2 4:27.2 -
11:02:55.976 3 3 4:14.7 -
11:07:23.437 4 4 4:27.4 -
11:11:47.732 5 5 4:24.2 -
11:16:12.796 6 7 4:25.0 -
11:20:40.139 7 8 4:27.3 -
11:25:16.632 8 9 4:36.4 -
11:30:03.393 9 10 4:46.7 -
11:34:32.420 10 11 4:29.0 -
11:39:12.972 11 13 4:40.5 -
11:43:51.636 12 14 4:38.6 -
11:48:30.125 13 15 4:38.4 -
54654 - Wayne Piercey - Div 3
10:54:35.016 1 1 4:02.5 -
10:58:43.405 2 2 4:08.3 -
11:05:43.722 3 4 7:00.3 -
11:09:44.561 4 5 4:00.8 -
11:14:05.008 5 6 4:20.4 -
11:18:19.475 6 7 4:14.4 -
11:22:42.084 7 8 4:22.6 -
11:27:06.083 8 9 4:23.9 -
11:31:21.778 9 11 4:15.6 -
11:35:46.936 10 12 4:25.1 -
11:40:11.417 11 13 4:24.4 -
11:44:36.586 12 14 4:25.1 -
11:48:47.768 13 15 4:11.1 -
98798 - Jade Packham - Ladies A
10:54:11.641 1 1 4:17.9 -
10:58:40.440 2 2 4:28.7 -
11:03:12.229 3 3 4:31.7 -
11:07:44.268 4 4 4:32.0 -
11:12:12.955 5 5 4:28.6 -
11:16:55.586 6 6 4:42.6 -
11:21:38.155 7 7 4:42.5 -
11:26:05.684 8 8 4:27.5 -
11:30:44.785 9 9 4:39.1 -
11:35:24.741 10 10 4:39.9 -
11:40:01.899 11 11 4:37.1 -
11:44:41.801 12 12 4:39.9 -
11:49:13.191 13 13 4:31.3 -
6700 - Steve Palmer - Div 3
10:54:46.822 1 1 4:13.3 -
10:59:05.424 2 2 4:18.6 -
11:03:28.621 3 3 4:23.1 -
11:07:53.864 4 4 4:25.2 -
11:12:13.717 5 6 4:19.8 -
11:16:54.165 6 7 4:40.4 -
11:21:50.642 7 8 4:56.4 -
11:26:41.914 8 9 4:51.2 -
11:31:27.467 9 11 4:45.5 -
11:36:20.216 10 12 4:52.7 -
11:41:20.126 11 13 4:59.9 -
11:46:11.274 12 15 4:51.1 -
200 - Simon Francart - Div 2
10:55:05.416 1 1 4:33.3 -
10:59:36.677 2 2 4:31.2 -
11:04:14.011 3 4 4:37.3 -
11:09:01.907 4 5 4:47.8 -
11:13:45.489 5 6 4:43.5 -
11:18:36.681 6 8 4:51.1 -
11:23:27.330 7 9 4:50.6 -
11:28:15.312 8 11 4:47.9 -
11:33:09.158 9 12 4:53.8 -
11:37:53.898 10 13 4:44.7 -
11:42:41.159 11 15 4:47.2 -
11:47:09.825 12 16 4:28.6 -
2873 - Tim Le Compte - Grand Veteran
10:54:58.538 1 1 4:22.7 -
10:59:30.047 2 2 4:31.5 -
11:04:00.463 3 3 4:30.4 -
11:08:28.654 4 4 4:28.1 -
11:13:27.000 5 5 4:58.3 -
11:18:13.455 6 6 4:46.4 -
11:22:52.386 7 7 4:38.9 -
11:27:31.358 8 8 4:38.9 -
11:32:32.497 9 9 5:01.1 -
11:37:22.609 10 10 4:50.1 -
11:42:25.167 11 11 5:02.5 -
11:47:18.572 12 12 4:53.4 -
765 - Peter Sargent - Div 3
10:55:13.752 1 1 4:37.5 -
10:59:38.563 2 2 4:24.8 -
11:04:06.470 3 3 4:27.9 -
11:08:59.219 4 5 4:52.7 -
11:13:55.422 5 6 4:56.2 -
11:19:15.257 6 8 5:19.8 -
11:24:49.467 7 9 5:34.2 -
11:30:11.527 8 10 5:22.0 -
11:35:11.346 9 12 4:59.8 -
11:40:21.274 10 13 5:09.9 -
11:44:57.543 11 14 4:36.2 -
87687 - Ollie Duguid - Div 3
10:54:12.744 1 1 4:33.0 -
10:59:12.234 2 2 4:59.4 -
11:03:53.393 3 3 4:41.1 -
11:10:25.238 4 5 6:31.8 -
11:15:06.519 5 6 4:41.2 -
11:19:58.810 6 8 4:52.2 -
11:24:41.577 7 9 4:42.7 -
11:29:38.546 8 10 4:56.9 -
11:35:49.506 9 12 6:10.9 -
11:40:43.086 10 13 4:53.5 -
11:45:34.416 11 14 4:51.3 -
2222 - Jamy Petit-Fulgoni - Div 3
10:54:49.689 1 1 4:52.6 -
10:59:49.908 2 2 5:00.2 -
11:05:37.974 3 4 5:48.0 -
11:10:50.082 4 5 5:12.1 -
11:16:13.988 5 7 5:23.9 -
11:21:30.900 6 8 5:16.9 -
11:27:21.322 7 10 5:50.4 -
11:33:22.935 8 11 6:01.6 -
11:38:57.087 9 13 5:34.1 -
11:44:24.336 10 14 5:27.2 -
11:49:27.726 11 15 5:03.3 -
90055 - Glen Irven - Div 4
10:56:16.691 1 1 5:38.3 -
11:01:47.471 2 2 5:30.7 -
11:07:26.670 3 3 5:39.1 -
11:13:37.800 4 4 6:11.1 -
11:19:29.965 5 5 5:52.1 -
11:25:54.332 6 6 6:24.3 -
11:31:42.929 7 7 5:48.5 -
11:37:38.997 8 8 5:56.0 -
11:43:53.004 9 9 6:14.0 -
11:49:36.608 10 10 5:43.6 -
78587 - Emile Le Compte - Div 3
10:53:54.079 1 1 4:13.7 -
10:57:52.966 2 2 3:58.8 -
11:02:08.477 3 3 4:15.5 -
11:06:31.341 4 4 4:22.8 -
Generated on 09/06/2024 13:16