Belgreve Crit Rev 230622 on Belgreve Crit Rev
Laptimes of Belgreve Crit 230622 - Adv Exp Vet Ladies


Time of Day Lap LeadLap Lap Tm Speed
69 - Bradley Vaudin - Div 1
19:36:50.455 1 1 2:43.1 -
19:39:31.439 2 2 2:40.9 -
19:42:16.803 3 3 2:45.3 -
19:45:01.378 4 4 2:44.5 -
19:47:46.156 5 5 2:44.7 -
19:50:33.003 6 6 2:46.8 -
19:53:22.134 7 7 2:49.1 -
19:56:05.711 8 8 2:43.5 -
19:58:55.715 9 9 2:50.0 -
140 - John Mapley - Senior A
19:36:51.955 1 1 2:44.9 -
19:39:35.537 2 2 2:43.5 -
19:42:21.760 3 3 2:46.2 -
19:45:07.061 4 4 2:45.3 -
19:47:57.471 5 5 2:50.4 -
19:50:45.388 6 6 2:47.9 -
19:53:32.131 7 7 2:46.7 -
19:56:18.173 8 8 2:46.0 -
19:59:09.358 9 9 2:51.1 -
3830 - Mark Le Page - Div 2
19:36:53.210 1 1 2:43.7 -
19:39:41.192 2 2 2:47.9 -
19:42:29.418 3 3 2:48.2 -
19:45:19.397 4 4 2:49.9 -
19:48:11.204 5 5 2:51.8 -
19:51:00.618 6 6 2:49.4 -
19:53:50.998 7 7 2:50.3 -
19:56:40.230 8 8 2:49.2 -
19:59:27.662 9 9 2:47.4 -
56789 - Dan Clark - Div 3
19:36:58.439 1 1 2:49.5 -
19:39:53.046 2 2 2:54.6 -
19:42:50.835 3 3 2:57.7 -
19:45:49.988 4 4 2:59.1 -
19:48:48.378 5 5 2:58.3 -
19:51:48.856 6 6 3:00.4 -
19:54:46.775 7 7 2:57.9 -
19:57:46.088 8 8 2:59.3 -
20:00:47.420 9 9 3:01.3 -
98798 - Adam Torode - Div 2
19:37:05.495 1 1 2:53.9 -
19:40:06.508 2 2 3:01.0 -
19:43:07.005 3 3 3:00.4 -
19:46:05.487 4 4 2:58.4 -
19:49:03.052 5 5 2:57.5 -
19:52:04.773 6 6 3:01.7 -
19:55:06.158 7 7 3:01.3 -
19:58:09.473 8 8 3:03.3 -
20:01:07.735 9 9 2:58.2 -
70 - Kylie Vaudin - Div 3
19:36:59.306 1 1 2:50.3 -
19:39:56.832 2 2 2:57.5 -
19:42:59.344 3 3 3:02.5 -
19:46:02.723 4 4 3:03.3 -
19:49:05.253 5 5 3:02.5 -
19:52:10.321 6 6 3:05.0 -
19:55:14.256 7 7 3:03.9 -
19:58:17.740 8 8 3:03.4 -
20:01:14.675 9 9 2:56.9 -
30405 - Lloyd Wallbridge - Div 3
19:37:26.009 1 1 3:02.7 -
19:40:28.390 2 2 3:02.3 -
19:43:31.493 3 3 3:03.1 -
19:46:35.295 4 4 3:03.8 -
19:49:38.356 5 5 3:03.0 -
19:52:43.561 6 6 3:05.2 -
19:55:58.596 7 7 3:15.0 -
19:59:06.925 8 8 3:08.3 -
98798 - Jade Packham - Div 3
19:37:29.004 1 1 3:06.8 -
19:40:36.910 2 2 3:07.9 -
19:43:44.995 3 3 3:08.0 -
19:46:54.422 4 4 3:09.4 -
19:50:00.885 5 5 3:06.4 -
19:53:08.567 6 6 3:07.6 -
19:56:17.673 7 7 3:09.1 -
19:59:25.877 8 8 3:08.2 -
98798 - Ricky Le Cheminant - Div 3
19:37:24.609 1 1 3:08.1 -
19:40:34.062 2 2 3:09.4 -
19:43:44.079 3 3 3:10.0 -
19:46:54.108 4 4 3:10.0 -
19:50:03.885 5 5 3:09.7 -
19:53:16.038 6 6 3:12.1 -
19:56:32.831 7 7 3:16.7 -
19:59:38.518 8 8 3:05.6 -
6700 - Steve Palmer - Div 3
19:37:35.234 1 1 3:07.7 -
19:40:49.440 2 2 3:14.2 -
19:43:58.001 3 3 3:08.5 -
19:47:09.975 4 4 3:11.9 -
19:50:24.190 5 5 3:14.2 -
19:53:39.461 6 6 3:15.2 -
19:56:47.039 7 7 3:07.5 -
19:59:58.282 8 8 3:11.2 -
2222 - Jamy Petit-Fulgoni - Div 3
19:37:39.775 1 1 3:10.6 -
19:40:50.258 2 2 3:10.4 -
19:44:00.607 3 3 3:10.3 -
19:47:11.832 4 4 3:11.2 -
19:50:23.806 5 5 3:11.9 -
19:53:39.500 6 6 3:15.6 -
19:56:52.924 7 7 3:13.4 -
20:00:04.078 8 8 3:11.1 -
6663 - Andy Godfrey - Div 3
19:37:40.974 1 1 3:09.5 -
19:40:51.738 2 2 3:10.7 -
19:44:03.605 3 3 3:11.8 -
19:47:17.663 4 4 3:14.0 -
19:50:31.084 5 5 3:13.4 -
19:53:44.296 6 6 3:13.2 -
19:56:58.067 7 7 3:13.7 -
20:00:06.269 8 8 3:08.2 -
338 - Tony Fulgoni - Div 3
19:37:41.363 1 1 3:09.4 -
19:40:53.132 2 2 3:11.7 -
19:44:03.808 3 3 3:10.6 -
19:47:15.162 4 4 3:11.3 -
19:50:31.674 5 5 3:16.5 -
19:53:48.290 6 6 3:16.6 -
19:57:03.911 7 7 3:15.6 -
20:00:20.191 8 8 3:16.2 -
30 - James Duguid - Div 3
19:37:39.673 1 1 3:13.5 -
19:40:52.750 2 2 3:13.0 -
19:44:05.791 3 3 3:13.0 -
19:47:21.619 4 4 3:15.8 -
19:50:38.842 5 5 3:17.2 -
19:53:55.963 6 6 3:17.1 -
19:57:14.367 7 7 3:18.4 -
20:00:34.986 8 8 3:20.6 -
72 - Steve James - Div 3
19:37:42.661 1 1 3:14.9 -
19:41:02.553 2 2 3:19.8 -
19:44:06.921 3 3 3:04.3 -
19:47:39.627 4 4 3:32.7 -
19:51:07.988 5 5 3:28.3 -
19:54:11.951 6 6 3:03.9 -
19:58:05.884 7 8 3:53.9 -
20:01:06.215 8 9 3:00.3 -
56465 - Chloe Woods - Ladies A
19:37:35.008 1 1 3:13.9 -
19:40:54.331 2 2 3:19.3 -
19:44:18.190 3 3 3:23.8 -
19:47:37.740 4 4 3:19.5 -
19:51:00.518 5 5 3:22.7 -
19:54:24.952 6 6 3:24.4 -
19:57:49.595 7 7 3:24.6 -
20:01:14.396 8 8 3:24.8 -
2346 - Dan Hamon - MTB
19:37:48.063 1 1 3:16.6 -
19:41:13.066 2 2 3:25.0 -
19:44:36.030 3 3 3:22.9 -
19:47:59.076 4 4 3:23.0 -
19:51:22.624 5 5 3:23.5 -
19:54:46.574 6 6 3:23.9 -
19:58:12.444 7 7 3:25.8 -
20:01:36.571 8 8 3:24.1 -
58764 - Frankie Middleton - Div 3
19:37:49.653 1 1 3:15.9 -
19:41:13.530 2 2 3:23.8 -
19:44:35.286 3 3 3:21.7 -
19:48:02.880 4 4 3:27.5 -
19:51:37.523 5 5 3:34.6 -
19:55:09.939 6 7 3:32.4 -
19:58:42.148 7 8 3:32.2 -
20:02:11.659 8 9 3:29.5 -
71 - Adrian Vaudin - Div 4
19:37:50.254 1 1 3:13.9 -
19:42:17.434 2 2 4:27.1 -
19:45:54.642 3 3 3:37.2 -
19:49:16.112 4 4 3:21.4 -
19:52:37.187 5 5 3:21.0 -
19:56:00.339 6 6 3:23.1 -
19:59:16.686 7 7 3:16.3 -
5017 - Helena Duguid - Div 3
19:37:25.545 1 1 3:05.1 -
19:40:34.874 2 2 3:09.3 -
19:44:50.506 3 3 4:15.6 -
19:48:11.633 4 4 3:21.1 -
19:53:43.379 5 6 5:31.7 -
19:58:10.774 6 8 4:27.3 -
20:02:00.639 7 9 3:49.8 -
200 - Simon Francart - Div 2
19:41:52.581 1 2 7:26.1 -
19:46:55.976 2 4 5:03.3 -
19:50:07.515 3 5 3:11.5 -
19:53:14.091 4 6 3:06.5 -
19:56:27.210 5 7 3:13.1 -
19:59:39.970 6 9 3:12.7 -
Generated on 23/06/2022 20:46