Herm XC 22 Nov 2020 Hem XC 2020
Results of Herm XC All Snr Cats - New run


Pos No. Name MTB Category Laps Total Tm Bunch diff Gap
1 84 James Roe Expert 6 1:09:36.255
2 118 Mike Serafin Expert 6 1:09:45.256 9.001
3 95 Matt Osborn Expert 6 1:12:53.648 3:08.392
4 73 Thierry Le Cheminant Expert 6 1:14:42.975 1:49.327
5 110 Paul Brehaut Advanced 6 1:15:57.464 1:14.489
6 21 Alex Van Katwyk Advanced 5 1:03:23.813 1 Lap
7 30405 Lloyd Wallbridge Advanced 5 1:03:32.115 8.302
8 6675 Ryan Langlois Advanced 5 1:05:47.606 2:15.491
9 36 Jamie Rive Advanced 5 1:05:55.650 8.044
10 3830 Mark Le Page Advanced 5 1:06:22.296 26.646
11 140 John Mapley Advanced 5 1:06:30.233 7.937
12 8000 Dan Clark Advanced 5 1:07:40.697 1:10.464
13 131 Paul Jackson Veteran 5 1:07:41.167 0.470
14 22 Dan Thwaite Advanced 5 1:08:10.468 29.301
15 70 Kylie Vaudin Lady 5 1:08:27.439 16.971
16 6685 Mark Batiste Veteran 5 1:08:50.401 22.962
17 39 Alex Margison Veteran 5 1:10:06.674 1:16.273
18 79 Gary Robert Advanced 5 1:10:15.571 8.897
19 126 Mark Naftel Veteran 5 1:10:51.133 35.562
20 4 Pete Miller Veteran 5 1:10:57.257 6.124
21 1 Mark Smith Veteran 5 1:11:05.834 8.577
22 88 Andy Colver Expert 5 1:12:11.030 1:05.196
23 71 Adrian Vaudin Veteran 5 1:15:53.754 3:42.724
24 34987 Mark De La Mare Advanced 5 1:16:27.217 33.463
25 48484 Elenor Holden Lady 5 1:16:37.701 10.484
26 40 Sam Rouxel Advanced 5 1:17:31.732 54.031
27 119 Dan O'Hara Sport 4 1:01:27.092 1 Lap
28 30 James Duguid Veteran 4 1:05:01.767 3:34.675
29 58764 Frankie Middleton Sport 4 1:11:04.266 6:02.499
30 67 Hannah Brehaut Lady 4 1:15:51.631 4:47.365
31 64763 Owen Wilson Under 14 4 1:16:20.088 28.457
32 98798 Ricky Le Cheminant Sport 3 42:13.937 1 Lap
33 5022 Chay Kennedy-Cook Under 14 3 42:30.473 16.536
34 6303 Bobby Tabel Under 14 3 43:56.708 1:26.235
35 6803 Miles Le Prevost Under 14 3 44:37.697 40.989
36 141 Finlay Mechem Under 16 3 44:49.413 11.716
37 1003 Charlie Tourtel Under 14 3 49:32.220 4:42.807
38 2346 Dan Hamon Sport 3 49:47.608 15.388
39 6305 Ollie Marsh Under 10 3 50:55.216 1:07.608
40 6015 Ollie Duguid Under 14 3 52:19.441 1:24.225
41 5017 Helena Duguid Under 16 3 52:58.187 38.746
42 6655 Tracey Dauncey Sport 3 55:19.774 2:21.587
43 7867 Ben Snook Advanced 3 1:01:25.453 6:05.679
44 876 Hugh Tabel Sport 3 1:01:30.964 5.511
45 138 Kevin Mechem Sport 3 1:03:29.725 1:58.761
46 4654 Maria Blatchford Sport 3 1:09:00.221 5:30.496
47 1001 Thomas Le Tissier Under 14 3 1:10:06.231 1:06.010
48 6804 Connor De Robillard Under 12 3 1:18:48.234 8:42.003
49 99999 Adrian Marsh Expert 2 33:17.220 1 Lap
50 72 Steve James Expert 2 54:46.347 21:29.127
51 39404 Chantal Thompson Sport 2 57:34.486 2:48.139
52 132 Collette Mecham Sport 1 24:28.301 1 Lap
53 6795 Oscar Margison Under 10 1 1:06:20.720 41:52.419
Generated on 22/11/2020 13:42