Vassalerie XC 13 Dec 2020 on Vassalerie XC 13122020
Laptimes of Vassalerie XC 13 Dec 2020 - All Cats


Time of Day Lap LeadLap Lap Tm Speed
84 - James Roe - Div 1
10:06:19.128 1 1 2:37.8 21.665
10:12:13.600 2 2 5:54.4 9.648
10:18:02.810 3 3 5:49.2 9.794
10:24:06.118 4 4 6:03.3 9.414
10:30:20.134 5 5 6:14.0 9.144
10:36:21.731 6 6 6:01.5 9.458
10:42:41.274 7 7 6:19.5 9.011
10:49:06.175 8 8 6:24.9 8.885
10:55:32.800 9 9 6:26.6 8.846
11:01:59.955 10 10 6:27.1 8.834
11:08:27.391 11 11 6:27.4 8.827
118 - Mike Serafin - Div 1
10:06:16.931 1 1 2:35.4 22.006
10:12:01.577 2 2 5:44.6 9.923
10:17:55.417 3 3 5:53.8 9.665
10:23:58.153 4 4 6:02.7 9.428
10:30:08.709 5 5 6:10.5 9.229
10:36:36.707 6 6 6:27.9 8.814
10:43:07.504 7 7 6:30.7 8.751
10:49:43.548 8 8 6:36.0 8.635
10:56:19.716 9 9 6:36.1 8.633
11:03:04.820 10 10 6:45.1 8.442
11:09:49.223 11 11 6:44.4 8.457
95 - Matt Osborn - Div 1
10:06:30.197 1 1 2:47.9 20.361
10:12:46.949 2 2 6:16.7 9.078
10:19:19.646 3 3 6:32.6 8.709
10:26:06.735 4 4 6:47.0 8.401
10:33:33.632 5 5 7:26.8 7.653
10:40:25.892 6 6 6:52.2 8.296
10:47:39.981 7 7 7:14.0 7.879
10:55:09.230 8 8 7:29.2 7.613
11:02:00.887 9 10 6:51.6 8.308
11:09:20.171 10 11 7:19.2 7.785
74 - Geoff Gibson - Div 2
10:06:31.321 1 1 2:47.7 20.387
10:13:15.187 2 2 6:43.8 8.468
10:20:21.660 3 3 7:06.4 8.019
10:27:20.990 4 4 6:59.3 8.156
10:34:35.156 5 5 7:14.1 7.877
10:41:40.524 6 6 7:05.3 8.040
10:49:01.734 7 7 7:21.2 7.751
10:56:20.364 8 8 7:18.6 7.797
11:03:32.939 9 9 7:12.5 7.906
11:10:48.728 10 10 7:15.7 7.848
88 - Andy Colver - Div 2
10:06:29.584 1 1 2:47.6 20.397
10:13:26.262 2 2 6:56.6 8.208
10:20:24.972 3 3 6:58.7 8.168
10:27:40.154 4 4 7:15.1 7.859
10:34:52.536 5 5 7:12.3 7.910
10:42:18.882 6 6 7:26.3 7.662
10:49:36.553 7 7 7:17.6 7.814
10:56:58.567 8 8 7:22.0 7.737
11:04:06.150 9 9 7:07.5 7.998
11:11:16.823 10 10 7:10.6 7.941
30405 - Lloyd Wallbridge - Div 3
10:06:25.129 1 1 2:34.5 22.130
10:12:52.221 2 2 6:27.0 8.835
10:19:48.441 3 3 6:56.2 8.217
10:26:55.337 4 4 7:06.8 8.011
10:34:10.949 5 5 7:15.6 7.851
10:41:35.651 6 6 7:24.7 7.691
10:49:03.077 7 7 7:27.4 7.644
10:56:48.220 8 8 7:45.1 7.353
11:04:09.384 9 9 7:21.1 7.752
11:11:33.635 10 10 7:24.2 7.698
36 - Jamie Rive - Div 3
10:06:42.212 1 1 2:49.5 20.168
10:13:34.307 2 2 6:52.0 8.299
10:21:04.261 3 3 7:29.9 7.601
10:28:19.586 4 4 7:15.3 7.856
10:35:44.697 5 5 7:25.1 7.683
10:43:12.403 6 6 7:27.7 7.639
10:50:50.687 7 7 7:38.2 7.463
10:58:39.006 8 8 7:48.3 7.303
11:06:31.499 9 9 7:52.4 7.238
11:14:47.834 10 10 8:16.3 6.891
140 - John Mapley - Senior A
10:06:44.467 1 1 2:52.8 19.789
10:13:54.402 2 2 7:09.9 7.955
10:21:18.464 3 3 7:24.0 7.702
10:29:06.776 4 4 7:48.3 7.303
10:36:44.406 5 5 7:37.6 7.473
10:44:15.235 6 6 7:30.8 7.586
10:51:57.382 7 7 7:42.1 7.400
10:59:50.677 8 8 7:53.2 7.226
11:07:43.630 9 9 7:52.9 7.231
11:15:28.277 10 10 7:44.6 7.360
6675 - Ryan Langlois - Div 2
10:06:36.533 1 1 2:47.1 20.465
10:13:51.939 2 2 7:15.4 7.855
10:21:18.336 3 3 7:26.3 7.661
10:29:01.864 4 4 7:43.5 7.378
10:36:29.916 5 5 7:28.0 7.633
10:44:15.203 6 6 7:45.2 7.350
10:52:22.690 7 7 8:07.4 7.016
11:00:33.408 8 8 8:10.7 6.969
11:08:40.841 9 9 8:07.4 7.016
110 - Paul Brehaut - Div 2
10:06:35.581 1 1 2:52.7 19.799
10:13:30.076 2 2 6:54.4 8.251
10:20:58.416 3 3 7:28.3 7.628
10:28:28.816 4 4 7:30.4 7.593
10:36:22.157 5 5 7:53.3 7.225
10:44:25.125 6 6 8:02.9 7.081
10:52:35.281 7 7 8:10.1 6.977
11:00:48.886 8 8 8:13.6 6.929
11:09:05.390 9 9 8:16.5 6.888
39 - Alex Margison - Div 2
10:07:07.241 1 1 2:55.8 19.454
10:14:14.969 2 2 7:07.7 7.996
10:21:49.546 3 3 7:34.5 7.523
10:29:20.929 4 4 7:31.3 7.577
10:37:08.736 5 5 7:47.8 7.311
10:45:17.223 6 6 8:08.4 7.001
10:53:28.539 7 7 8:11.3 6.961
11:01:48.264 8 8 8:19.7 6.844
11:09:55.127 9 9 8:06.8 7.025
22 - Dan Thwaite - Senior B
10:06:41.174 1 1 2:50.1 20.105
10:13:51.298 2 2 7:10.1 7.951
10:21:32.024 3 3 7:40.7 7.423
10:29:25.238 4 4 7:53.2 7.227
10:37:37.321 5 5 8:12.0 6.950
10:45:53.829 6 6 8:16.5 6.888
10:54:19.524 7 7 8:25.6 6.763
11:02:47.095 8 8 8:27.5 6.738
11:10:55.161 9 9 8:08.0 7.007
3830 - Mark Le Page - Div 3
10:06:48.983 1 1 2:56.7 19.350
10:14:08.799 2 2 7:19.8 7.776
10:22:07.803 3 3 7:59.0 7.140
10:29:55.959 4 4 7:48.1 7.305
10:38:17.129 5 5 8:21.1 6.824
10:46:54.753 6 6 8:37.6 6.607
10:55:15.753 7 7 8:21.0 6.826
11:03:54.080 8 8 8:38.3 6.598
11:11:58.858 9 10 8:04.7 7.055
70 - Kylie Vaudin - Div 3
10:06:46.562 1 1 2:56.2 19.400
10:14:35.207 2 2 7:48.6 7.298
10:22:27.053 3 3 7:51.8 7.248
10:30:45.095 4 4 8:18.0 6.867
10:39:22.903 5 5 8:37.8 6.605
10:47:48.659 6 6 8:25.7 6.762
10:56:25.167 7 7 8:36.5 6.621
11:05:07.639 8 9 8:42.4 6.546
11:13:04.696 9 10 7:57.0 7.169
4 - Pete Miller - Div 2
10:07:19.891 1 1 3:09.2 18.076
10:15:30.669 2 2 8:10.7 6.969
10:23:54.904 3 3 8:24.2 6.783
10:32:44.670 4 4 8:49.7 6.456
10:41:25.102 5 5 8:40.4 6.571
10:50:28.980 6 7 9:03.8 6.288
10:59:36.831 7 8 9:07.8 6.243
11:08:52.947 8 9 9:16.1 6.150
1 - Mark Smith - Div 2
10:07:10.053 1 1 2:59.4 19.053
10:15:14.104 2 2 8:04.0 7.065
10:23:36.962 3 3 8:22.8 6.801
10:32:28.412 4 4 8:51.4 6.435
10:41:21.417 5 5 8:53.0 6.416
10:51:20.697 6 7 9:59.2 5.707
11:00:33.963 7 8 9:13.2 6.181
11:10:06.784 8 9 9:32.8 5.970
99999 - Adrian Marsh - Div 2
10:07:03.116 1 1 3:11.5 17.858
10:15:22.828 2 2 8:19.7 6.844
10:24:04.591 3 3 8:41.7 6.555
10:32:57.431 4 4 8:52.8 6.418
10:42:01.531 5 6 9:04.1 6.286
10:51:07.831 6 7 9:06.3 6.260
11:00:36.277 7 8 9:28.4 6.016
11:10:17.997 8 9 9:41.7 5.879
34987 - Mark De La Mare - MTB
10:06:56.100 1 1 3:01.4 18.847
10:15:13.848 2 2 8:17.7 6.871
10:23:56.463 3 3 8:42.6 6.544
10:32:54.034 4 4 8:57.5 6.362
10:41:57.566 5 5 9:03.5 6.292
10:51:24.724 6 6 9:27.1 6.030
11:01:06.680 7 7 9:41.9 5.877
11:10:54.160 8 8 9:47.4 5.821
71 - Adrian Vaudin - Div 3
10:07:15.426 1 1 3:06.5 18.332
10:15:40.716 2 2 8:25.2 6.768
10:24:34.602 3 3 8:53.8 6.406
10:33:11.947 4 4 8:37.3 6.611
10:42:25.638 5 6 9:13.6 6.177
10:51:51.585 6 7 9:25.9 6.043
11:01:53.319 7 8 10:01.7 5.684
11:11:30.664 8 9 9:37.3 5.924
48484 - Elenor Holden - Div 3
10:07:02.164 1 1 3:08.1 18.178
10:15:38.381 2 2 8:36.2 6.625
10:24:29.468 3 3 8:51.0 6.440
10:34:02.563 4 4 9:33.0 5.968
10:44:31.953 5 6 10:29.3 5.434
10:54:26.719 6 7 9:54.7 5.750
11:04:28.946 7 9 10:02.2 5.679
11:14:41.094 8 10 10:12.1 5.587
30 - James Duguid - Div 3
10:07:25.158 1 1 3:15.5 17.491
10:16:22.253 2 2 8:57.0 6.368
10:25:35.968 3 3 9:13.7 6.176
10:35:16.652 4 5 9:40.6 5.890
10:44:48.794 5 6 9:32.1 5.978
10:54:46.078 6 7 9:57.2 5.726
11:05:04.792 7 9 10:18.7 5.528
11:15:05.894 8 10 10:01.1 5.690
5001 - Mark Burbridge - MTB
10:06:56.526 1 1 3:02.7 18.713
10:15:56.883 2 2 9:00.3 6.329
10:26:08.515 3 3 10:11.6 5.592
10:36:02.803 4 4 9:54.2 5.755
10:46:14.322 5 5 10:11.5 5.593
10:56:44.485 6 6 10:30.1 5.427
11:08:43.489 7 7 11:59.0 4.757
6803 - Miles Le Prevost - Under 14
10:07:29.993 1 1 3:02.5 18.734
10:15:09.620 2 2 7:39.6 7.441
10:23:11.974 3 3 8:02.3 7.090
10:31:55.765 4 4 8:43.7 6.529
10:41:04.173 5 5 9:08.4 6.236
10:50:08.622 6 6 9:04.4 6.282
5665 - Tim Stonebridge - MTB
10:08:07.995 1 1 3:27.0 16.515
10:16:37.863 2 2 8:29.8 6.708
10:25:52.207 3 3 9:14.3 6.169
10:35:19.423 4 4 9:27.2 6.029
10:45:48.230 5 5 10:28.8 5.439
10:55:42.960 6 6 9:54.7 5.751
6303 - Bobby Tabel - Under 14
10:07:23.972 1 1 2:57.6 19.254
10:15:34.825 2 2 8:10.8 6.967
10:24:39.201 3 3 9:04.3 6.282
10:35:13.526 4 4 10:34.3 5.392
10:46:37.292 5 5 11:23.7 5.002
10:56:25.394 6 6 9:48.1 5.815
1009 - Jayden Creber - Under 14
10:07:32.725 1 1 3:05.3 18.449
10:16:02.107 2 2 8:29.3 6.714
10:24:43.199 3 3 8:41.0 6.563
10:34:11.307 4 4 9:28.1 6.020
10:45:45.311 5 5 11:34.0 4.928
10:58:07.707 6 6 12:22.3 4.607
2346 - Dan Hamon - MTB
10:08:08.669 1 1 3:28.3 16.415
10:17:27.223 2 2 9:18.5 6.123
10:27:16.576 3 3 9:49.3 5.803
10:37:56.837 4 4 10:40.2 5.342
10:49:07.870 5 5 11:11.0 5.097
11:00:08.376 6 6 11:00.5 5.178
1003 - Charlie Tourtel - Under 14
10:07:46.154 1 1 3:19.5 17.143
10:17:14.497 2 2 9:28.3 6.017
10:27:38.643 3 3 10:24.1 5.479
10:38:52.420 4 4 11:13.7 5.076
10:50:12.231 5 6 11:19.8 5.031
201 - Simon Ogier - Div 3
10:08:23.116 1 1 3:41.0 15.472
10:18:40.983 2 2 10:17.8 5.535
10:29:57.191 3 4 11:16.2 5.058
10:41:57.204 4 6 12:00.0 4.750
10:55:28.751 5 7 13:31.5 4.214
5017 - Helena Duguid - Under 16
10:08:42.214 1 1 4:08.0 13.788
10:19:49.257 2 2 11:07.0 5.127
10:32:09.039 3 3 12:19.7 4.623
10:44:44.813 4 4 12:35.7 4.525
10:58:25.871 5 5 13:41.0 4.165
6305 - Ollie Marsh - Under 10
10:08:00.671 1 1 3:33.4 16.019
10:19:17.409 2 2 11:16.7 5.054
10:31:56.753 3 3 12:39.3 4.504
10:46:30.684 4 4 14:33.9 3.913
11:02:36.538 5 5 16:05.8 3.541
46830 - Grant Harvey - MTB
10:09:12.327 1 1 4:24.1 12.945
10:25:28.415 2 3 16:16.0 3.504
10:42:41.212 3 5 17:12.7 3.311
11:00:54.441 4 6 18:13.2 3.128
4654 - Maria Blatchford - Div 3
10:10:12.186 1 1 5:21.0 10.652
10:26:59.201 2 4 16:47.0 3.396
10:46:40.676 3 6 19:41.4 2.895
11:04:02.680 4 8 17:22.0 3.282
43255 - Rod Smith - MTB
10:09:16.830 1 1 4:32.5 12.550
10:21:22.168 2 2 12:05.3 4.715
10:35:40.545 3 4 14:18.3 3.984
7867 - Ben Snook - Div 3
10:09:08.725 1 1 4:23.8 12.961
10:23:03.946 2 3 13:55.2 4.095
10:43:41.171 3 6 20:37.2 2.764
21 - Alex Van Katwyk - Div 3
10:06:32.751 1 1 2:42.6 21.032
Generated on 13/12/2020 14:32